Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,696
109,220
Households
7.44
11.13
Percent
0 - 652
652 - 1,381
1,381 - 2,006
2,006 - 3,026
3,026 - 4,325
Households
0.00 - 6.48
6.48 - 10.53
10.53 - 14.76
14.76 - 21.21
21.21 - 26.92
Percent
806,989
Households
8.95
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 109,220 | 11.13% | ||
Monroe | 2,696 | 7.44% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,812 | 18.11% | ||
33012 | 4,181 | 17.38% | ||
33013 | 1,264 | 13.44% | ||
33014 | 1,646 | 10.84% | ||
33015 | 2,164 | 9.76% | ||
33016 | 1,417 | 9.29% | ||
33018 | 864 | 4.91% | ||
33030 | 1,335 | 12.47% | ||
33031 | 164 | 7.71% | ||
33032 | 1,192 | 6.33% | ||
33033 | 1,827 | 8.79% | ||
33034 | 958 | 13.13% | ||
33035 | 577 | 9.16% | ||
33036 | 86 | 4.75% | ||
33037 | 802 | 12.72% | ||
33039 | 4 | 25.00% | ||
33040 | 944 | 6.41% | ||
33042 | 229 | 7.39% | ||
33043 | 132 | 6.14% | ||
33050 | 380 | 7.81% | ||
33054 | 1,836 | 18.98% | ||
33055 | 1,129 | 9.25% | ||
33056 | 935 | 8.22% | ||
33070 | 91 | 3.22% | ||
33109 | 0 | 0.00% | ||
33122 | 117 | 12.01% | ||
33125 | 4,309 | 21.21% | ||
33126 | 2,334 | 12.38% | ||
33127 | 2,297 | 23.26% | ||
33128 | 1,126 | 26.28% | ||
33129 | 614 | 8.37% | ||
33130 | 3,026 | 17.18% | ||
33131 | 1,009 | 6.34% | ||
33132 | 964 | 8.59% | ||
33133 | 1,458 | 9.86% | ||
33134 | 1,307 | 7.87% | ||
33135 | 2,657 | 17.74% | ||
33136 | 2,004 | 26.92% | ||
33137 | 1,254 | 8.68% | ||
33138 | 1,621 | 13.58% | ||
33139 | 2,819 | 13.53% | ||
33140 | 747 | 8.26% | ||
33141 | 1,914 | 11.23% | ||
33142 | 4,325 | 22.50% | ||
33143 | 1,857 | 12.29% | ||
33144 | 633 | 7.09% | ||
33145 | 1,088 | 9.44% | ||
33146 | 422 | 8.24% | ||
33147 | 2,770 | 17.51% | ||
33149 | 305 | 5.77% | ||
33150 | 1,980 | 19.48% | ||
33154 | 652 | 10.13% | ||
33155 | 1,084 | 6.87% | ||
33156 | 948 | 7.48% | ||
33157 | 2,256 | 9.75% | ||
33158 | 29 | 1.33% | ||
33160 | 2,667 | 12.83% | ||
33161 | 1,853 | 10.48% | ||
33162 | 1,312 | 9.49% | ||
33165 | 1,367 | 8.00% | ||
33166 | 959 | 9.00% | ||
33167 | 906 | 14.76% | ||
33168 | 539 | 8.16% | ||
33169 | 1,197 | 8.45% | ||
33170 | 398 | 8.49% | ||
33172 | 1,503 | 9.22% | ||
33173 | 1,222 | 9.27% | ||
33174 | 1,294 | 12.58% | ||
33175 | 1,232 | 7.41% | ||
33176 | 1,465 | 7.88% | ||
33177 | 1,381 | 8.48% | ||
33178 | 1,728 | 7.95% | ||
33179 | 2,006 | 10.53% | ||
33180 | 1,423 | 9.08% | ||
33181 | 1,065 | 11.26% | ||
33182 | 230 | 5.79% | ||
33183 | 1,737 | 13.77% | ||
33184 | 773 | 11.57% | ||
33185 | 545 | 6.48% | ||
33186 | 2,253 | 9.35% | ||
33187 | 201 | 3.53% | ||
33189 | 941 | 10.35% | ||
33190 | 275 | 5.59% | ||
33193 | 1,566 | 10.30% | ||
33194 | 46 | 2.96% | ||
33196 | 912 | 5.37% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 806,989 | 8.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.