Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.6
1.7
Vehicles
0.9 - 1.2
1.2 - 1.5
1.5 - 1.8
1.8 - 2.1
2.1 - 2.7
Vehicles
1.7
Vehicles
Countysort column | Vehiclessort column | |
---|---|---|
Miami-Dade | 1.7 | |
Monroe | 1.6 |
Zip Codesort column | Vehiclessort column | |
---|---|---|
33010 | 1.5 | |
33012 | 1.6 | |
33013 | 2.0 | |
33014 | 1.7 | |
33015 | 1.9 | |
33016 | 1.7 | |
33018 | 2.1 | |
33030 | 1.7 | |
33031 | 2.7 | |
33032 | 1.9 | |
33033 | 1.9 | |
33034 | 1.6 | |
33035 | 1.9 | |
33036 | 1.7 | |
33037 | 1.7 | |
33039 | 1.4 | |
33040 | 1.5 | |
33042 | 1.9 | |
33043 | 1.8 | |
33050 | 1.6 | |
33054 | 1.6 | |
33055 | 2.1 | |
33056 | 1.8 | |
33070 | 1.8 | |
33109 | 1.9 | |
33122 | 1.4 | |
33125 | 1.3 | |
33126 | 1.5 | |
33127 | 1.2 | |
33128 | 0.9 | |
33129 | 1.4 | |
33130 | 1.0 | |
33131 | 1.1 | |
33132 | 1.1 | |
33133 | 1.5 | |
33134 | 1.5 | |
33135 | 1.2 | |
33136 | 1.0 | |
33137 | 1.2 | |
33138 | 1.4 | |
33139 | 0.9 | |
33140 | 1.4 | |
33141 | 1.2 | |
33142 | 1.3 | |
33143 | 1.6 | |
33144 | 1.9 | |
33145 | 1.5 | |
33146 | 1.6 | |
33147 | 1.6 | |
33149 | 1.8 | |
33150 | 1.2 | |
33154 | 1.5 | |
33155 | 1.9 | |
33156 | 1.9 | |
33157 | 2.0 | |
33158 | 2.2 | |
33160 | 1.3 | |
33161 | 1.5 | |
33162 | 1.6 | |
33165 | 2.0 | |
33166 | 1.6 | |
33167 | 1.7 | |
33168 | 1.9 | |
33169 | 1.7 | |
33170 | 2.0 | |
33172 | 1.6 | |
33173 | 1.9 | |
33174 | 1.7 | |
33175 | 2.1 | |
33176 | 1.9 | |
33177 | 2.1 | |
33178 | 1.8 | |
33179 | 1.6 | |
33180 | 1.5 | |
33181 | 1.4 | |
33182 | 2.1 | |
33183 | 1.9 | |
33184 | 2.0 | |
33185 | 2.2 | |
33186 | 2.0 | |
33187 | 2.4 | |
33189 | 1.8 | |
33190 | 1.9 | |
33193 | 1.9 | |
33194 | 2.3 | |
33196 | 2.0 |
Statesort column | Vehiclessort column | |
---|---|---|
Florida | 1.7 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.