Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11.3
14.1
Years
0.0
0.0 - 10.7
10.7 - 14.6
14.6 - 17.6
17.6 - 21.2
Years
10.9
Years
Countysort column | Yearssort column | |
---|---|---|
Miami-Dade | 14.1 | |
Monroe | 11.3 |
Zip Codesort column | Yearssort column | |
---|---|---|
33010 | 18.8 | |
33012 | 21.2 | |
33013 | 19.1 | |
33014 | 16.9 | |
33015 | 15.7 | |
33016 | 17.2 | |
33018 | 12.6 | |
33030 | 12.0 | |
33031 | 12.8 | |
33032 | 8.4 | |
33033 | 9.1 | |
33034 | 11.6 | |
33035 | 8.6 | |
33036 | 11.0 | |
33037 | 10.3 | |
33039 | 0.0 | |
33040 | 12.6 | |
33042 | 10.7 | |
33043 | 9.0 | |
33050 | 11.3 | |
33054 | 18.7 | |
33055 | 17.6 | |
33056 | 19.0 | |
33070 | 10.6 | |
33109 | 13.1 | |
33122 | 5.8 | |
33125 | 18.1 | |
33126 | 16.2 | |
33127 | 21.2 | |
33128 | 13.9 | |
33129 | 12.4 | |
33130 | 9.3 | |
33131 | 8.5 | |
33132 | 6.9 | |
33133 | 12.2 | |
33134 | 13.8 | |
33135 | 19.2 | |
33136 | 11.3 | |
33137 | 7.9 | |
33138 | 12.7 | |
33139 | 11.9 | |
33140 | 11.5 | |
33141 | 12.3 | |
33142 | 18.1 | |
33143 | 16.4 | |
33144 | 18.5 | |
33145 | 17.1 | |
33146 | 13.2 | |
33147 | 20.5 | |
33149 | 13.7 | |
33150 | 17.0 | |
33154 | 13.3 | |
33155 | 14.6 | |
33156 | 13.8 | |
33157 | 14.4 | |
33158 | 15.2 | |
33160 | 13.1 | |
33161 | 14.9 | |
33162 | 17.5 | |
33165 | 19.5 | |
33166 | 12.4 | |
33167 | 18.3 | |
33168 | 18.8 | |
33169 | 16.3 | |
33170 | 10.0 | |
33172 | 17.5 | |
33173 | 16.2 | |
33174 | 17.5 | |
33175 | 18.0 | |
33176 | 16.7 | |
33177 | 15.1 | |
33178 | 8.7 | |
33179 | 13.0 | |
33180 | 12.3 | |
33181 | 12.6 | |
33182 | 17.9 | |
33183 | 17.2 | |
33184 | 16.2 | |
33185 | 12.6 | |
33186 | 13.9 | |
33187 | 12.6 | |
33189 | 13.8 | |
33190 | 10.4 | |
33193 | 14.5 | |
33194 | 13.0 | |
33196 | 12.1 |
Statesort column | Yearssort column | |
---|---|---|
Florida | 10.9 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.