Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.26
2.73
Persons
1.70 - 2.11
2.11 - 2.47
2.47 - 2.85
2.85 - 3.23
3.23 - 3.88
Persons
2.47
Persons
Countysort column | Personssort column | |
---|---|---|
Miami-Dade | 2.73 | |
Monroe | 2.26 |
Zip Codesort column | Personssort column | |
---|---|---|
33010 | 2.73 | |
33012 | 2.83 | |
33013 | 3.15 | |
33014 | 2.66 | |
33015 | 2.93 | |
33016 | 2.94 | |
33018 | 3.25 | |
33030 | 3.38 | |
33031 | 3.03 | |
33032 | 3.38 | |
33033 | 3.31 | |
33034 | 3.12 | |
33035 | 3.12 | |
33036 | 2.07 | |
33037 | 2.24 | |
33039 | 3.88 | |
33040 | 2.35 | |
33042 | 2.23 | |
33043 | 2.15 | |
33050 | 2.25 | |
33054 | 3.03 | |
33055 | 3.42 | |
33056 | 3.23 | |
33070 | 2.21 | |
33109 | 2.27 | |
33122 | 2.28 | |
33125 | 2.58 | |
33126 | 2.54 | |
33127 | 2.75 | |
33128 | 2.35 | |
33129 | 2.11 | |
33130 | 2.00 | |
33131 | 1.82 | |
33132 | 1.99 | |
33133 | 2.28 | |
33134 | 2.32 | |
33135 | 2.43 | |
33136 | 2.21 | |
33137 | 1.91 | |
33138 | 2.22 | |
33139 | 1.70 | |
33140 | 2.10 | |
33141 | 2.04 | |
33142 | 2.79 | |
33143 | 2.30 | |
33144 | 2.82 | |
33145 | 2.47 | |
33146 | 2.38 | |
33147 | 3.07 | |
33149 | 2.81 | |
33150 | 2.79 | |
33154 | 2.30 | |
33155 | 2.73 | |
33156 | 2.65 | |
33157 | 2.92 | |
33158 | 2.92 | |
33160 | 2.14 | |
33161 | 2.79 | |
33162 | 3.11 | |
33165 | 3.07 | |
33166 | 2.55 | |
33167 | 3.12 | |
33168 | 3.48 | |
33169 | 3.01 | |
33170 | 3.33 | |
33172 | 2.70 | |
33173 | 2.59 | |
33174 | 2.85 | |
33175 | 3.10 | |
33176 | 2.65 | |
33177 | 3.33 | |
33178 | 3.14 | |
33179 | 2.56 | |
33180 | 2.25 | |
33181 | 2.28 | |
33182 | 3.28 | |
33183 | 2.84 | |
33184 | 3.08 | |
33185 | 3.45 | |
33186 | 2.82 | |
33187 | 3.44 | |
33189 | 2.85 | |
33190 | 3.03 | |
33193 | 3.08 | |
33194 | 3.56 | |
33196 | 3.19 |
Statesort column | Personssort column | |
---|---|---|
Florida | 2.47 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.