Households: 7+ Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 7+ Person Household
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
380
22,465
Households
1.05
2.29
Percent
0 - 110
110 - 239
239 - 384
384 - 563
563 - 775
Households
0.00 - 1.01
1.01 - 2.19
2.19 - 3.78
3.78 - 5.44
5.44 - 7.46
Percent
134,084
Households
1.49
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 22,465 | 2.29% | ||
Monroe | 380 | 1.05% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 406 | 2.61% | ||
33012 | 664 | 2.76% | ||
33013 | 469 | 4.99% | ||
33014 | 262 | 1.73% | ||
33015 | 467 | 2.11% | ||
33016 | 279 | 1.83% | ||
33018 | 512 | 2.91% | ||
33030 | 530 | 4.95% | ||
33031 | 74 | 3.48% | ||
33032 | 769 | 4.08% | ||
33033 | 752 | 3.62% | ||
33034 | 355 | 4.87% | ||
33035 | 193 | 3.06% | ||
33036 | 12 | 0.66% | ||
33037 | 71 | 1.13% | ||
33039 | 0 | 0.00% | ||
33040 | 171 | 1.16% | ||
33042 | 19 | 0.61% | ||
33043 | 16 | 0.74% | ||
33050 | 64 | 1.32% | ||
33054 | 429 | 4.43% | ||
33055 | 601 | 4.92% | ||
33056 | 513 | 4.51% | ||
33070 | 24 | 0.85% | ||
33109 | 2 | 0.67% | ||
33122 | 4 | 0.41% | ||
33125 | 351 | 1.73% | ||
33126 | 314 | 1.67% | ||
33127 | 321 | 3.25% | ||
33128 | 32 | 0.75% | ||
33129 | 53 | 0.72% | ||
33130 | 109 | 0.62% | ||
33131 | 65 | 0.41% | ||
33132 | 44 | 0.39% | ||
33133 | 110 | 0.74% | ||
33134 | 167 | 1.01% | ||
33135 | 216 | 1.44% | ||
33136 | 92 | 1.24% | ||
33137 | 108 | 0.75% | ||
33138 | 137 | 1.15% | ||
33139 | 70 | 0.34% | ||
33140 | 67 | 0.74% | ||
33141 | 105 | 0.62% | ||
33142 | 615 | 3.20% | ||
33143 | 141 | 0.93% | ||
33144 | 226 | 2.53% | ||
33145 | 160 | 1.39% | ||
33146 | 36 | 0.70% | ||
33147 | 775 | 4.90% | ||
33149 | 63 | 1.19% | ||
33150 | 384 | 3.78% | ||
33154 | 79 | 1.23% | ||
33155 | 330 | 2.09% | ||
33156 | 154 | 1.22% | ||
33157 | 617 | 2.67% | ||
33158 | 28 | 1.28% | ||
33160 | 174 | 0.84% | ||
33161 | 563 | 3.18% | ||
33162 | 752 | 5.44% | ||
33165 | 450 | 2.63% | ||
33166 | 143 | 1.34% | ||
33167 | 333 | 5.42% | ||
33168 | 493 | 7.46% | ||
33169 | 637 | 4.50% | ||
33170 | 194 | 4.14% | ||
33172 | 267 | 1.64% | ||
33173 | 191 | 1.45% | ||
33174 | 247 | 2.40% | ||
33175 | 437 | 2.63% | ||
33176 | 296 | 1.59% | ||
33177 | 552 | 3.39% | ||
33178 | 365 | 1.68% | ||
33179 | 340 | 1.78% | ||
33180 | 117 | 0.75% | ||
33181 | 128 | 1.35% | ||
33182 | 101 | 2.54% | ||
33183 | 239 | 1.90% | ||
33184 | 152 | 2.28% | ||
33185 | 267 | 3.17% | ||
33186 | 404 | 1.68% | ||
33187 | 208 | 3.66% | ||
33189 | 197 | 2.17% | ||
33190 | 135 | 2.74% | ||
33193 | 333 | 2.19% | ||
33194 | 64 | 4.12% | ||
33196 | 433 | 2.55% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 134,084 | 1.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.