Households: 6-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 6-Person Household
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
574
32,347
Households
1.58
3.29
Percent
1 - 175
175 - 384
384 - 599
599 - 912
912 - 1,194
Households
0.62 - 1.34
1.34 - 2.17
2.17 - 3.32
3.32 - 4.48
4.48 - 7.54
Percent
212,353
Households
2.35
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 32,347 | 3.29% | ||
Monroe | 574 | 1.58% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 463 | 2.98% | ||
33012 | 872 | 3.62% | ||
33013 | 472 | 5.02% | ||
33014 | 443 | 2.92% | ||
33015 | 778 | 3.51% | ||
33016 | 507 | 3.32% | ||
33018 | 757 | 4.30% | ||
33030 | 576 | 5.38% | ||
33031 | 83 | 3.90% | ||
33032 | 1,044 | 5.54% | ||
33033 | 1,194 | 5.74% | ||
33034 | 365 | 5.00% | ||
33035 | 332 | 5.27% | ||
33036 | 32 | 1.77% | ||
33037 | 82 | 1.30% | ||
33039 | 1 | 6.25% | ||
33040 | 269 | 1.83% | ||
33042 | 33 | 1.07% | ||
33043 | 19 | 0.88% | ||
33050 | 84 | 1.73% | ||
33054 | 517 | 5.34% | ||
33055 | 715 | 5.86% | ||
33056 | 677 | 5.95% | ||
33070 | 48 | 1.70% | ||
33109 | 8 | 2.69% | ||
33122 | 18 | 1.85% | ||
33125 | 502 | 2.47% | ||
33126 | 459 | 2.43% | ||
33127 | 360 | 3.65% | ||
33128 | 72 | 1.68% | ||
33129 | 67 | 0.91% | ||
33130 | 195 | 1.11% | ||
33131 | 99 | 0.62% | ||
33132 | 85 | 0.76% | ||
33133 | 272 | 1.84% | ||
33134 | 291 | 1.75% | ||
33135 | 300 | 2.00% | ||
33136 | 126 | 1.69% | ||
33137 | 154 | 1.07% | ||
33138 | 210 | 1.76% | ||
33139 | 129 | 0.62% | ||
33140 | 121 | 1.34% | ||
33141 | 175 | 1.03% | ||
33142 | 733 | 3.81% | ||
33143 | 320 | 2.12% | ||
33144 | 332 | 3.72% | ||
33145 | 278 | 2.41% | ||
33146 | 94 | 1.84% | ||
33147 | 790 | 4.99% | ||
33149 | 171 | 3.24% | ||
33150 | 396 | 3.90% | ||
33154 | 197 | 3.06% | ||
33155 | 521 | 3.30% | ||
33156 | 320 | 2.53% | ||
33157 | 845 | 3.65% | ||
33158 | 56 | 2.57% | ||
33160 | 354 | 1.70% | ||
33161 | 727 | 4.11% | ||
33162 | 709 | 5.13% | ||
33165 | 712 | 4.16% | ||
33166 | 258 | 2.42% | ||
33167 | 354 | 5.77% | ||
33168 | 498 | 7.54% | ||
33169 | 723 | 5.10% | ||
33170 | 260 | 5.55% | ||
33172 | 433 | 2.66% | ||
33173 | 344 | 2.61% | ||
33174 | 365 | 3.55% | ||
33175 | 744 | 4.48% | ||
33176 | 460 | 2.47% | ||
33177 | 912 | 5.60% | ||
33178 | 759 | 3.49% | ||
33179 | 599 | 3.14% | ||
33180 | 241 | 1.54% | ||
33181 | 205 | 2.17% | ||
33182 | 222 | 5.59% | ||
33183 | 384 | 3.04% | ||
33184 | 293 | 4.39% | ||
33185 | 451 | 5.36% | ||
33186 | 653 | 2.71% | ||
33187 | 320 | 5.62% | ||
33189 | 346 | 3.81% | ||
33190 | 201 | 4.08% | ||
33193 | 574 | 3.77% | ||
33194 | 61 | 3.93% | ||
33196 | 696 | 4.10% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 212,353 | 2.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.