Households: 5-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 5-Person Household
Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,371
74,549
Households
3.78
7.59
Percent
3 - 418
418 - 810
810 - 1,225
1,225 - 1,642
1,642 - 2,595
Households
1.70 - 3.63
3.63 - 5.77
5.77 - 8.78
8.78 - 12.01
12.01 - 18.75
Percent
514,492
Households
5.7
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 74,549 | 7.59% | ||
Monroe | 1,371 | 3.78% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,068 | 6.88% | ||
33012 | 1,927 | 8.01% | ||
33013 | 894 | 9.51% | ||
33014 | 1,006 | 6.62% | ||
33015 | 1,810 | 8.16% | ||
33016 | 1,211 | 7.94% | ||
33018 | 1,959 | 11.14% | ||
33030 | 1,495 | 13.97% | ||
33031 | 210 | 9.87% | ||
33032 | 2,530 | 13.44% | ||
33033 | 2,595 | 12.48% | ||
33034 | 861 | 11.80% | ||
33035 | 661 | 10.50% | ||
33036 | 58 | 3.20% | ||
33037 | 241 | 3.82% | ||
33039 | 3 | 18.75% | ||
33040 | 621 | 4.22% | ||
33042 | 72 | 2.32% | ||
33043 | 78 | 3.63% | ||
33050 | 190 | 3.91% | ||
33054 | 955 | 9.87% | ||
33055 | 1,638 | 13.42% | ||
33056 | 1,225 | 10.77% | ||
33070 | 95 | 3.36% | ||
33109 | 10 | 3.37% | ||
33122 | 37 | 3.80% | ||
33125 | 1,432 | 7.05% | ||
33126 | 1,038 | 5.51% | ||
33127 | 687 | 6.96% | ||
33128 | 187 | 4.37% | ||
33129 | 199 | 2.71% | ||
33130 | 516 | 2.93% | ||
33131 | 288 | 1.81% | ||
33132 | 229 | 2.04% | ||
33133 | 608 | 4.11% | ||
33134 | 722 | 4.35% | ||
33135 | 800 | 5.34% | ||
33136 | 353 | 4.74% | ||
33137 | 320 | 2.21% | ||
33138 | 501 | 4.20% | ||
33139 | 354 | 1.70% | ||
33140 | 338 | 3.74% | ||
33141 | 468 | 2.75% | ||
33142 | 1,546 | 8.04% | ||
33143 | 715 | 4.73% | ||
33144 | 722 | 8.09% | ||
33145 | 559 | 4.85% | ||
33146 | 292 | 5.70% | ||
33147 | 1,451 | 9.17% | ||
33149 | 521 | 9.86% | ||
33150 | 858 | 8.44% | ||
33154 | 343 | 5.33% | ||
33155 | 1,027 | 6.51% | ||
33156 | 992 | 7.83% | ||
33157 | 1,999 | 8.64% | ||
33158 | 210 | 9.62% | ||
33160 | 734 | 3.53% | ||
33161 | 1,410 | 7.98% | ||
33162 | 1,374 | 9.94% | ||
33165 | 1,642 | 9.60% | ||
33166 | 596 | 5.60% | ||
33167 | 636 | 10.36% | ||
33168 | 747 | 11.31% | ||
33169 | 1,410 | 9.95% | ||
33170 | 616 | 13.14% | ||
33172 | 1,118 | 6.86% | ||
33173 | 760 | 5.77% | ||
33174 | 810 | 7.87% | ||
33175 | 1,628 | 9.79% | ||
33176 | 1,323 | 7.11% | ||
33177 | 1,955 | 12.01% | ||
33178 | 2,251 | 10.36% | ||
33179 | 1,318 | 6.92% | ||
33180 | 679 | 4.33% | ||
33181 | 439 | 4.64% | ||
33182 | 418 | 10.52% | ||
33183 | 1,005 | 7.97% | ||
33184 | 714 | 10.69% | ||
33185 | 1,135 | 13.49% | ||
33186 | 1,937 | 8.04% | ||
33187 | 755 | 13.27% | ||
33189 | 746 | 8.21% | ||
33190 | 432 | 8.78% | ||
33193 | 1,473 | 9.69% | ||
33194 | 237 | 15.27% | ||
33196 | 1,886 | 11.10% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 514,492 | 5.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.