Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,352
153,285
Households
9.25
15.61
Percent
5 - 1,004
1,004 - 1,857
1,857 - 2,678
2,678 - 3,849
3,849 - 5,551
Households
4.43 - 7.93
7.93 - 12.32
12.32 - 17.64
17.64 - 22.77
22.77 - 31.25
Percent
1,107,467
Households
12.28
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 153,285 | 15.61% | ||
Monroe | 3,352 | 9.25% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,250 | 14.49% | ||
33012 | 3,782 | 15.72% | ||
33013 | 1,707 | 18.15% | ||
33014 | 2,245 | 14.78% | ||
33015 | 4,338 | 19.56% | ||
33016 | 2,958 | 19.40% | ||
33018 | 4,004 | 22.77% | ||
33030 | 2,227 | 20.81% | ||
33031 | 384 | 18.05% | ||
33032 | 4,181 | 22.20% | ||
33033 | 4,413 | 21.23% | ||
33034 | 1,287 | 17.64% | ||
33035 | 1,241 | 19.70% | ||
33036 | 132 | 7.29% | ||
33037 | 549 | 8.71% | ||
33039 | 5 | 31.25% | ||
33040 | 1,529 | 10.38% | ||
33042 | 275 | 8.88% | ||
33043 | 158 | 7.35% | ||
33050 | 418 | 8.59% | ||
33054 | 1,533 | 15.85% | ||
33055 | 2,502 | 20.49% | ||
33056 | 2,111 | 18.57% | ||
33070 | 268 | 9.49% | ||
33109 | 30 | 10.10% | ||
33122 | 96 | 9.86% | ||
33125 | 2,678 | 13.18% | ||
33126 | 2,457 | 13.03% | ||
33127 | 1,448 | 14.66% | ||
33128 | 482 | 11.25% | ||
33129 | 713 | 9.72% | ||
33130 | 1,176 | 6.68% | ||
33131 | 821 | 5.16% | ||
33132 | 617 | 5.50% | ||
33133 | 1,674 | 11.32% | ||
33134 | 1,966 | 11.84% | ||
33135 | 1,845 | 12.32% | ||
33136 | 660 | 8.87% | ||
33137 | 831 | 5.75% | ||
33138 | 1,229 | 10.29% | ||
33139 | 922 | 4.43% | ||
33140 | 837 | 9.25% | ||
33141 | 1,351 | 7.93% | ||
33142 | 2,868 | 14.92% | ||
33143 | 1,850 | 12.24% | ||
33144 | 1,344 | 15.06% | ||
33145 | 1,509 | 13.09% | ||
33146 | 757 | 14.78% | ||
33147 | 2,592 | 16.38% | ||
33149 | 1,074 | 20.33% | ||
33150 | 1,424 | 14.01% | ||
33154 | 659 | 10.24% | ||
33155 | 2,520 | 15.98% | ||
33156 | 2,195 | 17.33% | ||
33157 | 4,371 | 18.90% | ||
33158 | 483 | 22.14% | ||
33160 | 1,857 | 8.93% | ||
33161 | 2,636 | 14.91% | ||
33162 | 2,212 | 16.00% | ||
33165 | 3,365 | 19.68% | ||
33166 | 1,548 | 14.53% | ||
33167 | 963 | 15.69% | ||
33168 | 1,292 | 19.56% | ||
33169 | 2,149 | 15.17% | ||
33170 | 1,004 | 21.42% | ||
33172 | 2,483 | 15.23% | ||
33173 | 2,014 | 15.28% | ||
33174 | 1,703 | 16.55% | ||
33175 | 3,252 | 19.57% | ||
33176 | 3,062 | 16.46% | ||
33177 | 3,562 | 21.88% | ||
33178 | 5,551 | 25.55% | ||
33179 | 2,552 | 13.39% | ||
33180 | 1,769 | 11.29% | ||
33181 | 953 | 10.08% | ||
33182 | 941 | 23.68% | ||
33183 | 2,197 | 17.42% | ||
33184 | 1,316 | 19.70% | ||
33185 | 2,214 | 26.31% | ||
33186 | 4,501 | 18.68% | ||
33187 | 1,418 | 24.93% | ||
33189 | 1,629 | 17.92% | ||
33190 | 984 | 19.99% | ||
33193 | 3,214 | 21.13% | ||
33194 | 445 | 28.67% | ||
33196 | 3,849 | 22.66% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,107,467 | 12.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.