Households: 2-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 2-Person Household
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
15,012
274,911
Households
28
41.41
Percent
4 - 1,777
1,777 - 3,048
3,048 - 4,249
4,249 - 5,354
5,354 - 6,906
Households
18.81 - 26.34
26.34 - 30.84
30.84 - 37.18
37.18 - 45.14
45.14 - 51.84
Percent
3,190,637
Households
35.38
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 274,911 | 28.00% | ||
Monroe | 15,012 | 41.41% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
33010 | 4,437 | 28.58% | ||
33012 | 6,891 | 28.64% | ||
33013 | 2,385 | 25.36% | ||
33014 | 4,430 | 29.17% | ||
33015 | 5,818 | 26.24% | ||
33016 | 4,136 | 27.12% | ||
33018 | 4,249 | 24.16% | ||
33030 | 2,442 | 22.82% | ||
33031 | 644 | 30.28% | ||
33032 | 4,189 | 22.25% | ||
33033 | 4,978 | 23.95% | ||
33034 | 1,566 | 21.46% | ||
33035 | 1,416 | 22.48% | ||
33036 | 673 | 37.18% | ||
33037 | 2,703 | 42.87% | ||
33039 | 4 | 25.00% | ||
33040 | 5,798 | 39.38% | ||
33042 | 1,606 | 51.84% | ||
33043 | 970 | 45.14% | ||
33050 | 1,961 | 40.32% | ||
33054 | 2,347 | 24.26% | ||
33055 | 2,803 | 22.96% | ||
33056 | 2,745 | 24.14% | ||
33070 | 1,158 | 41.01% | ||
33109 | 132 | 44.44% | ||
33122 | 350 | 35.93% | ||
33125 | 5,718 | 28.15% | ||
33126 | 5,688 | 30.17% | ||
33127 | 2,695 | 27.29% | ||
33128 | 1,198 | 27.96% | ||
33129 | 2,623 | 35.77% | ||
33130 | 6,132 | 34.82% | ||
33131 | 5,471 | 34.37% | ||
33132 | 3,762 | 33.53% | ||
33133 | 4,660 | 31.51% | ||
33134 | 5,312 | 31.98% | ||
33135 | 4,541 | 30.32% | ||
33136 | 1,955 | 26.26% | ||
33137 | 4,752 | 32.88% | ||
33138 | 3,583 | 30.01% | ||
33139 | 6,071 | 29.14% | ||
33140 | 2,956 | 32.68% | ||
33141 | 5,749 | 33.74% | ||
33142 | 4,871 | 25.34% | ||
33143 | 4,584 | 30.33% | ||
33144 | 2,623 | 29.40% | ||
33145 | 3,646 | 31.62% | ||
33146 | 1,487 | 29.04% | ||
33147 | 4,121 | 26.04% | ||
33149 | 1,547 | 29.28% | ||
33150 | 2,593 | 25.52% | ||
33154 | 1,757 | 27.30% | ||
33155 | 4,602 | 29.17% | ||
33156 | 3,796 | 29.97% | ||
33157 | 6,199 | 26.80% | ||
33158 | 652 | 29.88% | ||
33160 | 6,906 | 33.21% | ||
33161 | 4,555 | 25.76% | ||
33162 | 3,681 | 26.63% | ||
33165 | 4,953 | 28.97% | ||
33166 | 3,245 | 30.47% | ||
33167 | 1,452 | 23.65% | ||
33168 | 1,529 | 23.15% | ||
33169 | 3,484 | 24.59% | ||
33170 | 1,071 | 22.85% | ||
33172 | 4,916 | 30.14% | ||
33173 | 3,968 | 30.11% | ||
33174 | 3,048 | 29.62% | ||
33175 | 4,681 | 28.16% | ||
33176 | 5,555 | 29.86% | ||
33177 | 3,915 | 24.05% | ||
33178 | 4,931 | 22.70% | ||
33179 | 5,164 | 27.10% | ||
33180 | 5,354 | 34.17% | ||
33181 | 2,917 | 30.84% | ||
33182 | 950 | 23.91% | ||
33183 | 3,608 | 28.61% | ||
33184 | 1,760 | 26.34% | ||
33185 | 1,777 | 21.12% | ||
33186 | 6,901 | 28.63% | ||
33187 | 1,409 | 24.77% | ||
33189 | 2,296 | 25.26% | ||
33190 | 1,155 | 23.46% | ||
33193 | 3,957 | 26.02% | ||
33194 | 292 | 18.81% | ||
33196 | 4,180 | 24.61% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Florida | 3,190,637 | 35.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.