Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$566,110
$904,490
$0 - $470,802
$470,802 - $688,736
$688,736 - $945,696
$945,696 - $1,308,984
$1,308,984 - $2,041,395
$428,087
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $566,110 | |
Monroe | $904,490 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $369,768 | |
33012 | $385,582 | |
33013 | $412,789 | |
33014 | $505,254 | |
33015 | $442,356 | |
33016 | $456,616 | |
33018 | $460,899 | |
33030 | $415,005 | |
33031 | $596,770 | |
33032 | $398,927 | |
33033 | $376,196 | |
33034 | $363,375 | |
33035 | $334,201 | |
33036 | $1,093,845 | |
33037 | $923,242 | |
33039 | $0 | |
33040 | $940,230 | |
33042 | $880,313 | |
33043 | $587,234 | |
33050 | $924,742 | |
33054 | $330,202 | |
33055 | $362,482 | |
33056 | $355,390 | |
33070 | $843,993 | |
33109 | $2,041,395 | |
33122 | $1,131,750 | |
33125 | $415,221 | |
33126 | $352,698 | |
33127 | $607,583 | |
33128 | $443,931 | |
33129 | $793,366 | |
33130 | $581,082 | |
33131 | $795,984 | |
33132 | $715,323 | |
33133 | $1,151,286 | |
33134 | $853,520 | |
33135 | $484,204 | |
33136 | $470,592 | |
33137 | $795,392 | |
33138 | $776,368 | |
33139 | $945,696 | |
33140 | $1,123,263 | |
33141 | $729,082 | |
33142 | $385,939 | |
33143 | $1,005,717 | |
33144 | $489,079 | |
33145 | $619,537 | |
33146 | $1,308,984 | |
33147 | $352,959 | |
33149 | $1,553,701 | |
33150 | $484,647 | |
33154 | $1,087,506 | |
33155 | $624,608 | |
33156 | $1,192,843 | |
33157 | $540,664 | |
33158 | $992,937 | |
33160 | $767,092 | |
33161 | $470,802 | |
33162 | $383,458 | |
33165 | $529,867 | |
33166 | $601,175 | |
33167 | $332,812 | |
33168 | $378,607 | |
33169 | $388,155 | |
33170 | $464,822 | |
33172 | $329,487 | |
33173 | $527,001 | |
33174 | $417,302 | |
33175 | $524,014 | |
33176 | $662,620 | |
33177 | $437,351 | |
33178 | $593,623 | |
33179 | $450,291 | |
33180 | $688,736 | |
33181 | $677,463 | |
33182 | $546,416 | |
33183 | $443,422 | |
33184 | $470,097 | |
33185 | $553,419 | |
33186 | $486,269 | |
33187 | $555,618 | |
33189 | $433,185 | |
33190 | $376,357 | |
33193 | $442,994 | |
33194 | $525,142 | |
33196 | $495,044 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $428,087 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.