Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$443,275
$766,386
$0 - $411,772
$411,772 - $569,287
$569,287 - $768,126
$768,126 - $1,224,420
$1,224,420 - $2,000,001
$340,887
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $443,275 | |
Monroe | $766,386 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $363,194 | |
33012 | $368,765 | |
33013 | $404,265 | |
33014 | $445,907 | |
33015 | $403,923 | |
33016 | $325,300 | |
33018 | $426,721 | |
33030 | $370,122 | |
33031 | $550,604 | |
33032 | $373,154 | |
33033 | $354,871 | |
33034 | $280,462 | |
33035 | $290,691 | |
33036 | $976,045 | |
33037 | $740,312 | |
33039 | $0 | |
33040 | $828,588 | |
33042 | $768,126 | |
33043 | $508,442 | |
33050 | $747,508 | |
33054 | $289,303 | |
33055 | $339,441 | |
33056 | $325,916 | |
33070 | $739,195 | |
33109 | $2,000,001 | |
33122 | $937,500 | |
33125 | $382,993 | |
33126 | $309,926 | |
33127 | $421,023 | |
33128 | $340,789 | |
33129 | $638,600 | |
33130 | $485,214 | |
33131 | $657,642 | |
33132 | $624,083 | |
33133 | $969,643 | |
33134 | $716,731 | |
33135 | $443,195 | |
33136 | $384,266 | |
33137 | $590,048 | |
33138 | $696,906 | |
33139 | $655,199 | |
33140 | $878,571 | |
33141 | $497,574 | |
33142 | $329,816 | |
33143 | $848,810 | |
33144 | $452,277 | |
33145 | $568,182 | |
33146 | $1,224,420 | |
33147 | $275,000 | |
33149 | $1,655,423 | |
33150 | $381,411 | |
33154 | $843,936 | |
33155 | $548,138 | |
33156 | $1,065,501 | |
33157 | $466,628 | |
33158 | $886,737 | |
33160 | $495,574 | |
33161 | $411,772 | |
33162 | $340,627 | |
33165 | $483,195 | |
33166 | $569,287 | |
33167 | $307,202 | |
33168 | $338,698 | |
33169 | $347,639 | |
33170 | $408,929 | |
33172 | $266,166 | |
33173 | $459,258 | |
33174 | $394,551 | |
33175 | $475,205 | |
33176 | $596,784 | |
33177 | $404,743 | |
33178 | $533,468 | |
33179 | $333,684 | |
33180 | $554,568 | |
33181 | $389,503 | |
33182 | $476,912 | |
33183 | $391,631 | |
33184 | $418,750 | |
33185 | $512,318 | |
33186 | $436,695 | |
33187 | $509,373 | |
33189 | $401,895 | |
33190 | $375,177 | |
33193 | $419,012 | |
33194 | $490,461 | |
33196 | $467,644 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $340,887 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.