Population Age 5+: Speak Other Language at Home
0.00 - 0.33
0.33 - 0.78
0.78 - 1.73
1.73 - 3.49
3.49 - 6.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 3 | 0.01% | ||
33012 | 0 | 0.00% | ||
33013 | 0 | 0.00% | ||
33014 | 98 | 0.25% | ||
33015 | 600 | 0.97% | ||
33016 | 54 | 0.13% | ||
33018 | 3 | 0.01% | ||
33030 | 1,200 | 3.49% | ||
33031 | 26 | 0.42% | ||
33032 | 227 | 0.38% | ||
33033 | 454 | 0.70% | ||
33034 | 155 | 0.65% | ||
33035 | 0 | 0.00% | ||
33036 | 0 | 0.00% | ||
33037 | 27 | 0.20% | ||
33039 | 0 | 0.00% | ||
33040 | 74 | 0.22% | ||
33042 | 0 | 0.00% | ||
33043 | 0 | 0.00% | ||
33050 | 0 | 0.00% | ||
33054 | 137 | 0.49% | ||
33055 | 286 | 0.72% | ||
33056 | 606 | 1.73% | ||
33070 | 1 | 0.02% | ||
33109 | 0 | 0.00% | ||
33122 | 0 | 0.00% | ||
33125 | 21 | 0.04% | ||
33126 | 38 | 0.08% | ||
33127 | 47 | 0.18% | ||
33128 | 98 | 0.95% | ||
33129 | 84 | 0.57% | ||
33130 | 509 | 1.49% | ||
33131 | 328 | 1.18% | ||
33132 | 614 | 2.70% | ||
33133 | 384 | 1.19% | ||
33134 | 76 | 0.21% | ||
33135 | 14 | 0.04% | ||
33136 | 131 | 0.78% | ||
33137 | 325 | 1.20% | ||
33138 | 130 | 0.51% | ||
33139 | 432 | 1.25% | ||
33140 | 451 | 2.47% | ||
33141 | 676 | 2.01% | ||
33142 | 44 | 0.09% | ||
33143 | 63 | 0.19% | ||
33144 | 0 | 0.00% | ||
33145 | 28 | 0.10% | ||
33146 | 85 | 0.52% | ||
33147 | 75 | 0.16% | ||
33149 | 25 | 0.18% | ||
33150 | 85 | 0.32% | ||
33154 | 435 | 3.08% | ||
33155 | 35 | 0.08% | ||
33156 | 320 | 0.99% | ||
33157 | 185 | 0.28% | ||
33158 | 12 | 0.19% | ||
33160 | 891 | 2.07% | ||
33161 | 308 | 0.62% | ||
33162 | 425 | 1.04% | ||
33165 | 9 | 0.02% | ||
33166 | 194 | 0.71% | ||
33167 | 51 | 0.28% | ||
33168 | 98 | 0.44% | ||
33169 | 429 | 1.06% | ||
33170 | 8 | 0.05% | ||
33172 | 98 | 0.23% | ||
33173 | 29 | 0.09% | ||
33174 | 240 | 0.76% | ||
33175 | 54 | 0.11% | ||
33176 | 258 | 0.54% | ||
33177 | 150 | 0.28% | ||
33178 | 248 | 0.37% | ||
33179 | 629 | 1.35% | ||
33180 | 2,073 | 6.10% | ||
33181 | 301 | 1.40% | ||
33182 | 9 | 0.07% | ||
33183 | 21 | 0.06% | ||
33184 | 49 | 0.25% | ||
33185 | 100 | 0.36% | ||
33186 | 397 | 0.61% | ||
33187 | 14 | 0.07% | ||
33189 | 45 | 0.18% | ||
33190 | 70 | 0.50% | ||
33193 | 101 | 0.22% | ||
33194 | 21 | 0.25% | ||
33196 | 169 | 0.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.