Population Age 5+: Speak Indo-European Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Indo-European Language at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,036
188,724
Persons
3.79
7.27
Percent
0 - 1,726
1,726 - 5,529
5,529 - 9,785
9,785 - 15,867
15,867 - 23,286
Persons
0.00 - 3.74
3.74 - 9.20
9.20 - 15.40
15.40 - 30.18
30.18 - 47.16
Percent
1,175,479
Persons
5.43
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 188,724 | 7.27% | ||
Monroe | 3,036 | 3.79% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 69 | 0.17% | ||
33012 | 298 | 0.45% | ||
33013 | 20 | 0.07% | ||
33014 | 724 | 1.87% | ||
33015 | 1,095 | 1.77% | ||
33016 | 345 | 0.80% | ||
33018 | 232 | 0.43% | ||
33030 | 1,131 | 3.29% | ||
33031 | 49 | 0.79% | ||
33032 | 2,534 | 4.23% | ||
33033 | 3,062 | 4.74% | ||
33034 | 1,473 | 6.21% | ||
33035 | 2,675 | 14.46% | ||
33036 | 154 | 4.21% | ||
33037 | 250 | 1.83% | ||
33039 | 0 | 0.00% | ||
33040 | 1,726 | 5.09% | ||
33042 | 228 | 3.39% | ||
33043 | 202 | 4.46% | ||
33050 | 293 | 2.76% | ||
33054 | 1,952 | 7.00% | ||
33055 | 802 | 2.01% | ||
33056 | 2,456 | 7.02% | ||
33070 | 171 | 2.78% | ||
33109 | 56 | 8.66% | ||
33122 | 99 | 4.70% | ||
33125 | 392 | 0.76% | ||
33126 | 181 | 0.39% | ||
33127 | 3,265 | 12.63% | ||
33128 | 531 | 5.14% | ||
33129 | 1,140 | 7.71% | ||
33130 | 1,276 | 3.74% | ||
33131 | 3,175 | 11.42% | ||
33132 | 2,093 | 9.20% | ||
33133 | 2,337 | 7.24% | ||
33134 | 1,837 | 4.97% | ||
33135 | 367 | 1.05% | ||
33136 | 743 | 4.43% | ||
33137 | 3,346 | 12.40% | ||
33138 | 5,529 | 21.56% | ||
33139 | 4,594 | 13.27% | ||
33140 | 2,167 | 11.89% | ||
33141 | 3,087 | 9.16% | ||
33142 | 1,446 | 2.82% | ||
33143 | 2,014 | 6.02% | ||
33144 | 88 | 0.36% | ||
33145 | 700 | 2.55% | ||
33146 | 804 | 4.88% | ||
33147 | 3,017 | 6.54% | ||
33149 | 1,201 | 8.49% | ||
33150 | 8,110 | 30.18% | ||
33154 | 2,175 | 15.40% | ||
33155 | 518 | 1.25% | ||
33156 | 2,498 | 7.74% | ||
33157 | 2,276 | 3.50% | ||
33158 | 486 | 7.90% | ||
33160 | 9,465 | 22.02% | ||
33161 | 23,286 | 47.16% | ||
33162 | 15,867 | 38.72% | ||
33165 | 271 | 0.54% | ||
33166 | 630 | 2.32% | ||
33167 | 5,015 | 27.68% | ||
33168 | 9,646 | 42.83% | ||
33169 | 9,785 | 24.25% | ||
33170 | 370 | 2.50% | ||
33172 | 1,023 | 2.43% | ||
33173 | 1,001 | 2.96% | ||
33174 | 500 | 1.57% | ||
33175 | 452 | 0.91% | ||
33176 | 1,364 | 2.87% | ||
33177 | 1,149 | 2.15% | ||
33178 | 3,345 | 4.98% | ||
33179 | 9,420 | 20.18% | ||
33180 | 3,724 | 10.96% | ||
33181 | 4,313 | 20.06% | ||
33182 | 36 | 0.29% | ||
33183 | 773 | 2.24% | ||
33184 | 219 | 1.10% | ||
33185 | 640 | 2.29% | ||
33186 | 2,089 | 3.20% | ||
33187 | 224 | 1.20% | ||
33189 | 1,275 | 5.17% | ||
33190 | 687 | 4.91% | ||
33193 | 276 | 0.61% | ||
33194 | 244 | 2.91% | ||
33196 | 1,173 | 2.26% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,175,479 | 5.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.