Population Age 5+: Speak Asian/Pacific Islander Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Asian/Pacific Islander Language at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
290
15,212
Persons
0.36
0.59
Percent
0 - 71
71 - 184
184 - 333
333 - 572
572 - 847
Persons
0.00 - 0.21
0.21 - 0.48
0.48 - 0.81
0.81 - 1.32
1.32 - 2.60
Percent
278,516
Persons
1.29
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 15,212 | 0.59% | ||
Monroe | 290 | 0.36% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 26 | 0.06% | ||
33012 | 4 | 0.01% | ||
33013 | 34 | 0.12% | ||
33014 | 117 | 0.30% | ||
33015 | 261 | 0.42% | ||
33016 | 25 | 0.06% | ||
33018 | 220 | 0.40% | ||
33030 | 71 | 0.21% | ||
33031 | 23 | 0.37% | ||
33032 | 324 | 0.54% | ||
33033 | 230 | 0.36% | ||
33034 | 13 | 0.05% | ||
33035 | 0 | 0.00% | ||
33036 | 2 | 0.05% | ||
33037 | 45 | 0.33% | ||
33039 | 0 | 0.00% | ||
33040 | 184 | 0.54% | ||
33042 | 22 | 0.33% | ||
33043 | 18 | 0.40% | ||
33050 | 19 | 0.18% | ||
33054 | 24 | 0.09% | ||
33055 | 221 | 0.55% | ||
33056 | 10 | 0.03% | ||
33070 | 0 | 0.00% | ||
33109 | 0 | 0.00% | ||
33122 | 44 | 2.09% | ||
33125 | 88 | 0.17% | ||
33126 | 162 | 0.35% | ||
33127 | 34 | 0.13% | ||
33128 | 14 | 0.14% | ||
33129 | 97 | 0.66% | ||
33130 | 249 | 0.73% | ||
33131 | 572 | 2.06% | ||
33132 | 419 | 1.84% | ||
33133 | 120 | 0.37% | ||
33134 | 211 | 0.57% | ||
33135 | 58 | 0.17% | ||
33136 | 23 | 0.14% | ||
33137 | 215 | 0.80% | ||
33138 | 137 | 0.53% | ||
33139 | 316 | 0.91% | ||
33140 | 174 | 0.95% | ||
33141 | 215 | 0.64% | ||
33142 | 28 | 0.05% | ||
33143 | 721 | 2.16% | ||
33144 | 10 | 0.04% | ||
33145 | 131 | 0.48% | ||
33146 | 428 | 2.60% | ||
33147 | 6 | 0.01% | ||
33149 | 28 | 0.20% | ||
33150 | 18 | 0.07% | ||
33154 | 25 | 0.18% | ||
33155 | 214 | 0.52% | ||
33156 | 634 | 1.96% | ||
33157 | 489 | 0.75% | ||
33158 | 147 | 2.39% | ||
33160 | 246 | 0.57% | ||
33161 | 270 | 0.55% | ||
33162 | 847 | 2.07% | ||
33165 | 131 | 0.26% | ||
33166 | 66 | 0.24% | ||
33167 | 10 | 0.06% | ||
33168 | 97 | 0.43% | ||
33169 | 99 | 0.25% | ||
33170 | 5 | 0.03% | ||
33172 | 324 | 0.77% | ||
33173 | 327 | 0.97% | ||
33174 | 333 | 1.05% | ||
33175 | 149 | 0.30% | ||
33176 | 328 | 0.69% | ||
33177 | 287 | 0.54% | ||
33178 | 701 | 1.04% | ||
33179 | 318 | 0.68% | ||
33180 | 311 | 0.91% | ||
33181 | 153 | 0.71% | ||
33182 | 11 | 0.09% | ||
33183 | 132 | 0.38% | ||
33184 | 46 | 0.23% | ||
33185 | 226 | 0.81% | ||
33186 | 772 | 1.18% | ||
33187 | 123 | 0.66% | ||
33189 | 133 | 0.54% | ||
33190 | 62 | 0.44% | ||
33193 | 329 | 0.73% | ||
33194 | 66 | 0.79% | ||
33196 | 683 | 1.32% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 278,516 | 1.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.