Skip to main content

Population Age 5+: Speak Only English at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Only English at Home

Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
62,819
651,679
Persons
25.09
78.41
Percent
49 - 5,339
5,339 - 9,358
9,358 - 13,246
13,246 - 18,907
18,907 - 26,668
Persons
6.38 - 15.44
15.44 - 28.89
28.89 - 43.47
43.47 - 58.56
58.56 - 92.71
Percent
15,269,146
Persons
70.48
Percent
Countysort column Personssort column%sort column
Miami-Dade 651,679 25.09%
Monroe 62,819 78.41%
Zip Codesort column Personssort column%sort column
33010 2,985 7.19%
33012 4,478 6.80%
33013 2,375 8.20%
33014 3,928 10.13%
33015 8,574 13.88%
33016 3,381 7.87%
33018 3,474 6.38%
33030 10,415 30.27%
33031 2,437 39.17%
33032 21,049 35.16%
33033 20,580 31.86%
33034 9,019 38.05%
33035 7,050 38.11%
33036 3,027 82.80%
33037 10,463 76.59%
33039 49 75.38%
33040 25,728 75.91%
33042 6,230 92.71%
33043 3,784 83.57%
33050 7,842 73.77%
33054 14,975 53.73%
33055 11,399 28.61%
33056 23,805 68.05%
33070 4,986 81.18%
33109 351 54.25%
33122 430 20.41%
33125 5,206 10.15%
33126 3,373 7.28%
33127 10,187 39.41%
33128 2,023 19.57%
33129 2,590 17.51%
33130 8,060 23.60%
33131 8,448 30.38%
33132 8,401 36.94%
33133 11,839 36.66%
33134 8,105 21.92%
33135 2,601 7.44%
33136 6,706 39.97%
33137 9,358 34.69%
33138 9,632 37.55%
33139 12,613 36.44%
33140 6,851 37.60%
33141 6,666 19.78%
33142 16,234 31.63%
33143 11,584 34.64%
33144 2,054 8.38%
33145 3,344 12.18%
33146 7,921 48.10%
33147 22,220 48.14%
33149 2,368 16.73%
33150 11,682 43.47%
33154 4,976 35.23%
33155 7,022 16.91%
33156 13,220 40.95%
33157 26,668 41.02%
33158 3,073 49.93%
33160 10,901 25.37%
33161 11,776 23.85%
33162 11,456 27.96%
33165 5,010 9.89%
33166 5,806 21.40%
33167 7,551 41.67%
33168 6,876 30.53%
33169 23,627 58.56%
33170 6,079 41.06%
33172 4,541 10.77%
33173 7,542 22.29%
33174 4,507 14.18%
33175 4,665 9.38%
33176 17,864 37.61%
33177 13,246 24.78%
33178 8,197 12.21%
33179 18,907 40.50%
33180 11,504 33.85%
33181 6,213 28.89%
33182 865 6.86%
33183 5,339 15.44%
33184 1,443 7.26%
33185 2,883 10.33%
33186 17,161 26.33%
33187 3,930 20.99%
33189 8,977 36.40%
33190 3,315 23.71%
33193 4,820 10.70%
33194 2,050 24.46%
33196 8,875 17.13%
Statesort column Personssort column%sort column
Florida 15,269,146 70.48%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters