Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
43.8
50.6
Years
18.8 - 24.7
24.7 - 40.4
40.4 - 46.4
46.4 - 52.1
52.1 - 61.2
Years
45.7
Years
Countysort column | Yearssort column | |
---|---|---|
Miami-Dade | 43.8 | |
Monroe | 50.6 |
Zip Codesort column | Yearssort column | |
---|---|---|
33010 | 51.0 | |
33012 | 51.7 | |
33013 | 51.7 | |
33014 | 47.0 | |
33015 | 42.5 | |
33016 | 46.9 | |
33018 | 43.8 | |
33030 | 35.3 | |
33031 | 47.3 | |
33032 | 36.8 | |
33033 | 37.1 | |
33034 | 35.8 | |
33035 | 35.0 | |
33036 | 56.9 | |
33037 | 54.5 | |
33039 | 18.8 | |
33040 | 45.0 | |
33042 | 55.7 | |
33043 | 56.4 | |
33050 | 52.1 | |
33054 | 39.8 | |
33055 | 45.4 | |
33056 | 40.4 | |
33070 | 53.5 | |
33109 | 61.2 | |
33122 | 34.2 | |
33125 | 46.2 | |
33126 | 48.0 | |
33127 | 39.7 | |
33128 | 39.4 | |
33129 | 47.0 | |
33130 | 37.8 | |
33131 | 36.7 | |
33132 | 34.3 | |
33133 | 45.9 | |
33134 | 48.7 | |
33135 | 47.9 | |
33136 | 37.9 | |
33137 | 36.6 | |
33138 | 43.1 | |
33139 | 43.9 | |
33140 | 48.2 | |
33141 | 45.5 | |
33142 | 41.4 | |
33143 | 44.4 | |
33144 | 52.0 | |
33145 | 47.9 | |
33146 | 24.7 | |
33147 | 41.5 | |
33149 | 45.2 | |
33150 | 38.9 | |
33154 | 48.3 | |
33155 | 48.5 | |
33156 | 45.2 | |
33157 | 45.4 | |
33158 | 47.4 | |
33160 | 49.8 | |
33161 | 39.6 | |
33162 | 41.3 | |
33165 | 51.1 | |
33166 | 42.7 | |
33167 | 42.7 | |
33168 | 41.2 | |
33169 | 40.3 | |
33170 | 39.8 | |
33172 | 45.5 | |
33173 | 50.2 | |
33174 | 45.8 | |
33175 | 50.9 | |
33176 | 48.2 | |
33177 | 44.8 | |
33178 | 38.9 | |
33179 | 44.0 | |
33180 | 48.2 | |
33181 | 39.9 | |
33182 | 48.7 | |
33183 | 48.5 | |
33184 | 50.4 | |
33185 | 44.9 | |
33186 | 45.8 | |
33187 | 44.1 | |
33189 | 43.9 | |
33190 | 38.4 | |
33193 | 46.4 | |
33194 | 41.6 | |
33196 | 42.4 |
Statesort column | Yearssort column | |
---|---|---|
Florida | 45.7 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.