Skip to main content

Female Population: Age 45 - 54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 45 - 54

Measurement Period: 2024
Data Source: Claritas
November 28, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,205
194,091
Persons
13.07
13.73
Percent
3 - 831
831 - 1,921
1,921 - 2,856
2,856 - 4,094
4,094 - 6,105
Persons
8.11 - 9.44
9.44 - 12.84
12.84 - 14.31
14.31 - 15.72
15.72 - 17.32
Percent
1,390,010
Persons
11.88
Percent
Countysort column Personssort column%sort column
Miami-Dade 194,091 13.73%
Monroe 5,205 13.07%
Zip Codesort column Personssort column%sort column
33010 3,162 14.28%
33012 5,071 13.93%
33013 2,154 14.06%
33014 3,101 14.60%
33015 5,195 15.06%
33016 3,663 15.41%
33018 4,676 15.66%
33030 2,136 12.21%
33031 467 14.65%
33032 4,500 13.50%
33033 4,796 13.53%
33034 1,531 12.24%
33035 1,350 12.70%
33036 242 13.13%
33037 831 11.93%
33039 3 8.11%
33040 2,259 13.51%
33042 453 13.96%
33043 256 11.60%
33050 698 13.11%
33054 1,853 11.96%
33055 3,047 14.05%
33056 2,452 12.47%
33070 427 13.86%
33109 32 9.44%
33122 152 14.10%
33125 3,443 12.79%
33126 3,753 14.64%
33127 1,604 11.74%
33128 650 11.64%
33129 1,197 14.61%
33130 1,956 11.20%
33131 1,804 12.84%
33132 1,420 12.06%
33133 2,447 13.91%
33134 2,822 13.79%
33135 2,584 13.83%
33136 1,022 10.99%
33137 1,648 12.04%
33138 1,827 13.66%
33139 2,262 14.02%
33140 1,369 14.40%
33141 2,808 15.72%
33142 3,231 11.71%
33143 2,333 12.75%
33144 1,818 13.48%
33145 2,107 14.07%
33146 796 8.71%
33147 3,029 12.19%
33149 1,352 17.32%
33150 1,677 11.26%
33154 1,162 14.94%
33155 3,081 13.45%
33156 2,566 14.68%
33157 4,918 13.79%
33158 542 16.52%
33160 3,100 13.13%
33161 3,265 11.88%
33162 2,665 11.88%
33165 3,735 13.42%
33166 2,066 14.46%
33167 1,171 11.57%
33168 1,409 11.50%
33169 2,849 12.38%
33170 1,126 13.89%
33172 3,344 14.31%
33173 2,453 12.76%
33174 2,056 11.53%
33175 3,893 14.24%
33176 3,611 13.61%
33177 4,356 15.51%
33178 6,105 17.07%
33179 3,609 13.68%
33180 2,499 13.12%
33181 1,584 13.66%
33182 1,043 15.03%
33183 2,856 14.72%
33184 1,546 14.17%
33185 2,588 16.87%
33186 5,076 13.93%
33187 1,581 15.90%
33189 1,921 13.99%
33190 1,101 13.82%
33193 4,094 16.25%
33194 494 17.21%
33196 4,329 15.11%
Statesort column Personssort column%sort column
Florida 1,390,010 11.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters