Male Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Median Age
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40.6
51.8
Years
20.3 - 26.1
26.1 - 38.8
38.8 - 43.5
43.5 - 48.3
48.3 - 63.7
Years
42.6
Years
Countysort column | Yearssort column | |
---|---|---|
Miami-Dade | 40.6 | |
Monroe | 51.8 |
Zip Codesort column | Yearssort column | |
---|---|---|
33010 | 47.4 | |
33012 | 46.8 | |
33013 | 48.0 | |
33014 | 42.5 | |
33015 | 38.3 | |
33016 | 42.5 | |
33018 | 40.1 | |
33030 | 33.1 | |
33031 | 46.9 | |
33032 | 33.9 | |
33033 | 34.3 | |
33034 | 35.9 | |
33035 | 30.8 | |
33036 | 59.1 | |
33037 | 55.9 | |
33039 | 20.3 | |
33040 | 46.4 | |
33042 | 56.7 | |
33043 | 57.3 | |
33050 | 53.0 | |
33054 | 36.0 | |
33055 | 41.2 | |
33056 | 36.2 | |
33070 | 55.4 | |
33109 | 63.7 | |
33122 | 33.9 | |
33125 | 42.0 | |
33126 | 43.5 | |
33127 | 36.9 | |
33128 | 38.8 | |
33129 | 44.3 | |
33130 | 37.2 | |
33131 | 37.8 | |
33132 | 35.5 | |
33133 | 43.2 | |
33134 | 45.7 | |
33135 | 43.4 | |
33136 | 36.3 | |
33137 | 37.8 | |
33138 | 43.4 | |
33139 | 44.7 | |
33140 | 47.4 | |
33141 | 44.5 | |
33142 | 39.3 | |
33143 | 39.6 | |
33144 | 47.1 | |
33145 | 43.2 | |
33146 | 26.1 | |
33147 | 39.7 | |
33149 | 41.6 | |
33150 | 37.5 | |
33154 | 46.8 | |
33155 | 43.9 | |
33156 | 41.4 | |
33157 | 41.5 | |
33158 | 46.4 | |
33160 | 48.3 | |
33161 | 38.5 | |
33162 | 38.0 | |
33165 | 45.5 | |
33166 | 40.7 | |
33167 | 37.9 | |
33168 | 38.9 | |
33169 | 35.9 | |
33170 | 37.2 | |
33172 | 40.6 | |
33173 | 42.9 | |
33174 | 39.7 | |
33175 | 45.8 | |
33176 | 43.1 | |
33177 | 40.8 | |
33178 | 37.0 | |
33179 | 39.7 | |
33180 | 45.0 | |
33181 | 40.2 | |
33182 | 44.2 | |
33183 | 42.8 | |
33184 | 45.4 | |
33185 | 40.8 | |
33186 | 40.3 | |
33187 | 42.0 | |
33189 | 39.2 | |
33190 | 35.8 | |
33193 | 40.9 | |
33194 | 42.5 | |
33196 | 38.5 |
Statesort column | Yearssort column | |
---|---|---|
Florida | 42.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.