Skip to main content

Male Population: Age 45 - 54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 45 - 54

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,638
183,436
Persons
13.06
14.01
Percent
1 - 792
792 - 1,673
1,673 - 2,581
2,581 - 3,689
3,689 - 5,841
Persons
2.86 - 7.16
7.16 - 12.75
12.75 - 14.69
14.69 - 17.17
17.17 - 21.62
Percent
1,309,653
Persons
11.88
Percent
Countysort column Personssort column%sort column
Miami-Dade 183,436 14.01%
Monroe 5,638 13.06%
Zip Codesort column Personssort column%sort column
33010 3,113 14.78%
33012 4,777 14.90%
33013 2,358 16.04%
33014 2,799 14.50%
33015 4,419 14.47%
33016 3,102 14.64%
33018 4,174 15.27%
33030 2,325 12.11%
33031 509 15.41%
33032 4,080 13.32%
33033 4,479 13.38%
33034 1,673 13.20%
33035 1,101 12.09%
33036 206 10.71%
33037 792 11.07%
33039 1 2.86%
33040 2,737 14.69%
33042 506 13.83%
33043 273 11.12%
33050 711 12.56%
33054 1,635 11.52%
33055 2,859 14.21%
33056 2,043 11.76%
33070 365 11.30%
33109 24 7.16%
33122 159 13.86%
33125 3,849 14.39%
33126 3,451 15.21%
33127 1,659 12.08%
33128 690 13.24%
33129 1,109 15.23%
33130 2,297 12.75%
33131 1,991 13.33%
33132 1,558 13.19%
33133 2,279 14.01%
33134 2,673 14.79%
33135 2,581 14.46%
33136 935 10.98%
33137 1,932 13.47%
33138 2,027 14.98%
33139 3,337 17.00%
33140 1,418 14.90%
33141 2,936 17.17%
33142 3,295 12.30%
33143 2,022 12.25%
33144 1,870 15.63%
33145 2,035 14.93%
33146 739 9.40%
33147 3,181 13.32%
33149 1,105 15.75%
33150 1,634 11.92%
33154 1,016 14.49%
33155 2,938 14.36%
33156 2,134 13.20%
33157 4,501 13.77%
33158 466 14.96%
33160 2,973 14.06%
33161 3,142 12.75%
33162 2,391 11.44%
33165 3,502 14.06%
33166 2,143 15.11%
33167 1,062 11.70%
33168 1,354 11.85%
33169 2,326 11.72%
33170 1,076 14.14%
33172 2,953 14.30%
33173 2,073 12.89%
33174 1,809 12.00%
33175 3,488 14.32%
33176 3,110 13.49%
33177 4,301 15.47%
33178 5,841 16.83%
33179 2,899 12.74%
33180 2,284 13.76%
33181 1,656 15.24%
33182 921 14.97%
33183 2,392 14.45%
33184 1,373 14.10%
33185 2,268 16.38%
33186 4,334 13.62%
33187 1,554 16.08%
33189 1,769 14.45%
33190 999 14.41%
33193 3,222 14.79%
33194 1,244 21.62%
33196 3,689 14.29%
Statesort column Personssort column%sort column
Florida 1,309,653 11.88%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters