Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,088
182,842
Persons
11.78
13.96
Percent
3 - 824
824 - 1,904
1,904 - 2,837
2,837 - 3,769
3,769 - 5,155
Persons
6.27 - 9.45
9.45 - 12.17
12.17 - 14.33
14.33 - 17.62
17.62 - 23.04
Percent
1,349,408
Persons
12.24
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 182,842 | 13.96% | ||
Monroe | 5,088 | 11.78% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,471 | 11.74% | ||
33012 | 3,769 | 11.76% | ||
33013 | 1,670 | 11.36% | ||
33014 | 2,632 | 13.63% | ||
33015 | 4,307 | 14.11% | ||
33016 | 2,529 | 11.93% | ||
33018 | 3,718 | 13.60% | ||
33030 | 2,794 | 14.55% | ||
33031 | 351 | 10.63% | ||
33032 | 4,504 | 14.70% | ||
33033 | 4,845 | 14.48% | ||
33034 | 1,816 | 14.33% | ||
33035 | 1,299 | 14.27% | ||
33036 | 165 | 8.58% | ||
33037 | 676 | 9.45% | ||
33039 | 3 | 8.57% | ||
33040 | 2,720 | 14.60% | ||
33042 | 358 | 9.79% | ||
33043 | 245 | 9.98% | ||
33050 | 617 | 10.90% | ||
33054 | 1,850 | 13.03% | ||
33055 | 2,509 | 12.47% | ||
33056 | 2,368 | 13.63% | ||
33070 | 277 | 8.57% | ||
33109 | 21 | 6.27% | ||
33122 | 223 | 19.44% | ||
33125 | 3,924 | 14.67% | ||
33126 | 3,319 | 14.63% | ||
33127 | 2,027 | 14.76% | ||
33128 | 824 | 15.81% | ||
33129 | 1,142 | 15.69% | ||
33130 | 3,388 | 18.81% | ||
33131 | 3,440 | 23.03% | ||
33132 | 2,608 | 22.08% | ||
33133 | 2,537 | 15.60% | ||
33134 | 2,600 | 14.39% | ||
33135 | 2,626 | 14.71% | ||
33136 | 1,279 | 15.01% | ||
33137 | 3,305 | 23.04% | ||
33138 | 2,243 | 16.58% | ||
33139 | 4,062 | 20.70% | ||
33140 | 1,250 | 13.14% | ||
33141 | 3,013 | 17.62% | ||
33142 | 3,569 | 13.32% | ||
33143 | 2,190 | 13.26% | ||
33144 | 1,543 | 12.90% | ||
33145 | 2,195 | 16.10% | ||
33146 | 597 | 7.59% | ||
33147 | 3,144 | 13.17% | ||
33149 | 540 | 7.70% | ||
33150 | 1,904 | 13.89% | ||
33154 | 800 | 11.41% | ||
33155 | 2,708 | 13.24% | ||
33156 | 1,634 | 10.10% | ||
33157 | 3,956 | 12.11% | ||
33158 | 234 | 7.51% | ||
33160 | 2,653 | 12.55% | ||
33161 | 3,435 | 13.93% | ||
33162 | 2,837 | 13.57% | ||
33165 | 3,103 | 12.46% | ||
33166 | 2,388 | 16.84% | ||
33167 | 1,223 | 13.47% | ||
33168 | 1,523 | 13.33% | ||
33169 | 2,712 | 13.66% | ||
33170 | 986 | 12.96% | ||
33172 | 3,115 | 15.08% | ||
33173 | 2,154 | 13.40% | ||
33174 | 1,773 | 11.76% | ||
33175 | 2,778 | 11.40% | ||
33176 | 2,736 | 11.87% | ||
33177 | 3,751 | 13.49% | ||
33178 | 5,155 | 14.86% | ||
33179 | 3,193 | 14.03% | ||
33180 | 2,230 | 13.43% | ||
33181 | 1,605 | 14.77% | ||
33182 | 663 | 10.78% | ||
33183 | 2,126 | 12.85% | ||
33184 | 1,220 | 12.52% | ||
33185 | 1,585 | 11.45% | ||
33186 | 4,289 | 13.48% | ||
33187 | 1,142 | 11.82% | ||
33189 | 1,717 | 14.02% | ||
33190 | 1,139 | 16.43% | ||
33193 | 2,651 | 12.17% | ||
33194 | 1,143 | 19.86% | ||
33196 | 3,529 | 13.67% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,349,408 | 12.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.