Skip to main content

Male Population: Age 25 - 34

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 25 - 34

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
4,190
175,668
Persons
9.7
13.41
Percent
8 - 567
567 - 1,426
1,426 - 2,309
2,309 - 3,275
3,275 - 4,766
Persons
5.67 - 9.19
9.19 - 12.35
12.35 - 14.50
14.50 - 18.05
18.05 - 31.25
Percent
1,334,368
Persons
12.1
Percent
Countysort column Personssort column%sort column
Miami-Dade 175,668 13.41%
Monroe 4,190 9.70%
Zip Codesort column Personssort column%sort column
33010 2,428 11.53%
33012 3,755 11.71%
33013 1,677 11.41%
33014 2,485 12.87%
33015 4,243 13.90%
33016 2,678 12.64%
33018 3,571 13.06%
33030 2,649 13.79%
33031 355 10.75%
33032 3,942 12.87%
33033 4,135 12.35%
33034 1,682 13.27%
33035 1,219 13.39%
33036 121 6.29%
33037 567 7.92%
33039 8 22.86%
33040 2,196 11.79%
33042 257 7.03%
33043 192 7.82%
33050 510 9.01%
33054 1,790 12.61%
33055 2,624 13.04%
33056 2,304 13.26%
33070 320 9.90%
33109 19 5.67%
33122 300 26.16%
33125 3,879 14.50%
33126 3,068 13.52%
33127 2,076 15.11%
33128 941 18.05%
33129 942 12.94%
33130 4,766 26.46%
33131 4,090 27.38%
33132 3,692 31.25%
33133 1,934 11.89%
33134 1,953 10.81%
33135 2,309 12.94%
33136 1,535 18.02%
33137 3,829 26.70%
33138 1,602 11.84%
33139 3,059 15.59%
33140 831 8.73%
33141 2,242 13.11%
33142 3,275 12.23%
33143 2,509 15.20%
33144 1,376 11.50%
33145 1,810 13.28%
33146 868 11.04%
33147 2,970 12.44%
33149 462 6.58%
33150 1,779 12.98%
33154 524 7.48%
33155 2,485 12.15%
33156 2,090 12.92%
33157 3,712 11.36%
33158 282 9.05%
33160 1,944 9.19%
33161 3,197 12.97%
33162 2,991 14.31%
33165 2,926 11.75%
33166 1,986 14.00%
33167 1,186 13.06%
33168 1,526 13.35%
33169 2,735 13.78%
33170 893 11.73%
33172 3,067 14.85%
33173 2,075 12.91%
33174 1,831 12.15%
33175 2,925 12.01%
33176 2,692 11.68%
33177 3,675 13.22%
33178 4,565 13.16%
33179 3,032 13.32%
33180 1,474 8.88%
33181 1,600 14.73%
33182 804 13.07%
33183 2,094 12.65%
33184 1,165 11.96%
33185 1,599 11.55%
33186 4,250 13.36%
33187 1,124 11.63%
33189 1,426 11.64%
33190 842 12.14%
33193 2,862 13.13%
33194 977 16.98%
33196 3,466 13.42%
Statesort column Personssort column%sort column
Florida 1,334,368 12.10%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters