Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
42.3
51.2
Years
19.5 - 25.0
25.0 - 39.2
39.2 - 44.5
44.5 - 49.7
49.7 - 62.4
Years
44.2
Years
Countysort column | Yearssort column | |
---|---|---|
Miami-Dade | 42.3 | |
Monroe | 51.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
33010 | 49.2 | |
33012 | 49.3 | |
33013 | 49.7 | |
33014 | 44.9 | |
33015 | 40.5 | |
33016 | 45.1 | |
33018 | 42.0 | |
33030 | 34.1 | |
33031 | 47.1 | |
33032 | 35.5 | |
33033 | 35.8 | |
33034 | 35.8 | |
33035 | 33.1 | |
33036 | 58.1 | |
33037 | 55.3 | |
33039 | 19.5 | |
33040 | 45.8 | |
33042 | 56.2 | |
33043 | 56.9 | |
33050 | 52.6 | |
33054 | 38.0 | |
33055 | 43.3 | |
33056 | 38.4 | |
33070 | 54.5 | |
33109 | 62.4 | |
33122 | 34.0 | |
33125 | 44.0 | |
33126 | 45.9 | |
33127 | 38.3 | |
33128 | 39.2 | |
33129 | 45.7 | |
33130 | 37.5 | |
33131 | 37.3 | |
33132 | 34.8 | |
33133 | 44.5 | |
33134 | 47.3 | |
33135 | 45.6 | |
33136 | 37.1 | |
33137 | 37.2 | |
33138 | 43.2 | |
33139 | 44.4 | |
33140 | 47.8 | |
33141 | 45.0 | |
33142 | 40.3 | |
33143 | 42.1 | |
33144 | 49.5 | |
33145 | 45.5 | |
33146 | 25.0 | |
33147 | 40.6 | |
33149 | 43.8 | |
33150 | 38.2 | |
33154 | 47.6 | |
33155 | 46.3 | |
33156 | 43.5 | |
33157 | 43.6 | |
33158 | 46.9 | |
33160 | 49.0 | |
33161 | 39.1 | |
33162 | 39.7 | |
33165 | 48.4 | |
33166 | 41.7 | |
33167 | 40.4 | |
33168 | 40.0 | |
33169 | 38.3 | |
33170 | 38.6 | |
33172 | 43.1 | |
33173 | 46.8 | |
33174 | 42.9 | |
33175 | 48.5 | |
33176 | 46.0 | |
33177 | 42.7 | |
33178 | 38.0 | |
33179 | 42.0 | |
33180 | 46.7 | |
33181 | 40.1 | |
33182 | 46.7 | |
33183 | 46.0 | |
33184 | 48.1 | |
33185 | 43.1 | |
33186 | 43.3 | |
33187 | 43.1 | |
33189 | 41.7 | |
33190 | 37.2 | |
33193 | 44.1 | |
33194 | 42.3 | |
33196 | 40.5 |
Statesort column | Yearssort column | |
---|---|---|
Florida | 44.2 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.