Population: Age 85+
0.00 - 1.17
1.17 - 2.14
2.14 - 2.98
2.98 - 3.81
3.81 - 5.79
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 1,945 | 4.50% | ||
33012 | 3,179 | 4.64% | ||
33013 | 1,452 | 4.84% | ||
33014 | 1,141 | 2.81% | ||
33015 | 1,028 | 1.58% | ||
33016 | 1,115 | 2.48% | ||
33018 | 1,065 | 1.86% | ||
33030 | 485 | 1.32% | ||
33031 | 142 | 2.19% | ||
33032 | 650 | 1.02% | ||
33033 | 804 | 1.17% | ||
33034 | 287 | 1.14% | ||
33035 | 178 | 0.90% | ||
33036 | 93 | 2.47% | ||
33037 | 350 | 2.48% | ||
33039 | 0 | 0.00% | ||
33040 | 529 | 1.50% | ||
33042 | 125 | 1.81% | ||
33043 | 84 | 1.80% | ||
33050 | 235 | 2.14% | ||
33054 | 521 | 1.76% | ||
33055 | 943 | 2.26% | ||
33056 | 555 | 1.50% | ||
33070 | 138 | 2.19% | ||
33109 | 22 | 3.26% | ||
33122 | 5 | 0.22% | ||
33125 | 1,706 | 3.18% | ||
33126 | 1,839 | 3.81% | ||
33127 | 482 | 1.76% | ||
33128 | 322 | 2.98% | ||
33129 | 453 | 2.93% | ||
33130 | 709 | 2.00% | ||
33131 | 229 | 0.79% | ||
33132 | 131 | 0.56% | ||
33133 | 932 | 2.75% | ||
33134 | 1,653 | 4.29% | ||
33135 | 1,279 | 3.50% | ||
33136 | 424 | 2.38% | ||
33137 | 363 | 1.30% | ||
33138 | 552 | 2.05% | ||
33139 | 964 | 2.70% | ||
33140 | 706 | 3.71% | ||
33141 | 794 | 2.27% | ||
33142 | 1,062 | 1.95% | ||
33143 | 895 | 2.57% | ||
33144 | 1,473 | 5.79% | ||
33145 | 1,195 | 4.18% | ||
33146 | 374 | 2.20% | ||
33147 | 939 | 1.93% | ||
33149 | 436 | 2.94% | ||
33150 | 427 | 1.49% | ||
33154 | 673 | 4.55% | ||
33155 | 1,899 | 4.38% | ||
33156 | 812 | 2.41% | ||
33157 | 1,737 | 2.54% | ||
33158 | 144 | 2.25% | ||
33160 | 1,668 | 3.73% | ||
33161 | 942 | 1.81% | ||
33162 | 752 | 1.74% | ||
33165 | 2,506 | 4.75% | ||
33166 | 695 | 2.44% | ||
33167 | 350 | 1.82% | ||
33168 | 390 | 1.65% | ||
33169 | 728 | 1.70% | ||
33170 | 236 | 1.50% | ||
33172 | 1,019 | 2.31% | ||
33173 | 1,807 | 5.12% | ||
33174 | 1,240 | 3.77% | ||
33175 | 1,757 | 3.40% | ||
33176 | 1,389 | 2.80% | ||
33177 | 1,139 | 2.04% | ||
33178 | 628 | 0.89% | ||
33179 | 993 | 2.02% | ||
33180 | 1,629 | 4.57% | ||
33181 | 360 | 1.60% | ||
33182 | 339 | 2.59% | ||
33183 | 992 | 2.76% | ||
33184 | 685 | 3.32% | ||
33185 | 590 | 2.02% | ||
33186 | 1,449 | 2.12% | ||
33187 | 349 | 1.78% | ||
33189 | 505 | 1.94% | ||
33190 | 148 | 0.99% | ||
33193 | 969 | 2.06% | ||
33194 | 72 | 0.83% | ||
33196 | 966 | 1.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.