Population: Age 75-84
0.00 - 3.49
3.49 - 5.77
5.77 - 7.85
7.85 - 12.13
12.13 - 18.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 4,019 | 9.30% | ||
33012 | 6,749 | 9.86% | ||
33013 | 2,875 | 9.57% | ||
33014 | 2,798 | 6.90% | ||
33015 | 2,926 | 4.50% | ||
33016 | 2,899 | 6.45% | ||
33018 | 2,851 | 4.98% | ||
33030 | 1,156 | 3.15% | ||
33031 | 407 | 6.27% | ||
33032 | 1,883 | 2.94% | ||
33033 | 2,408 | 3.49% | ||
33034 | 941 | 3.74% | ||
33035 | 581 | 2.94% | ||
33036 | 457 | 12.13% | ||
33037 | 1,357 | 9.61% | ||
33039 | 0 | 0.00% | ||
33040 | 2,182 | 6.17% | ||
33042 | 611 | 8.85% | ||
33043 | 381 | 8.17% | ||
33050 | 964 | 8.77% | ||
33054 | 1,426 | 4.80% | ||
33055 | 2,685 | 6.42% | ||
33056 | 1,992 | 5.38% | ||
33070 | 545 | 8.63% | ||
33109 | 127 | 18.84% | ||
33122 | 17 | 0.76% | ||
33125 | 3,881 | 7.23% | ||
33126 | 3,527 | 7.30% | ||
33127 | 1,270 | 4.63% | ||
33128 | 614 | 5.69% | ||
33129 | 1,208 | 7.81% | ||
33130 | 1,660 | 4.68% | ||
33131 | 722 | 2.49% | ||
33132 | 427 | 1.81% | ||
33133 | 2,410 | 7.12% | ||
33134 | 3,027 | 7.85% | ||
33135 | 2,754 | 7.54% | ||
33136 | 866 | 4.86% | ||
33137 | 814 | 2.90% | ||
33138 | 1,534 | 5.70% | ||
33139 | 2,273 | 6.36% | ||
33140 | 1,622 | 8.53% | ||
33141 | 1,925 | 5.51% | ||
33142 | 3,072 | 5.65% | ||
33143 | 2,237 | 6.43% | ||
33144 | 2,389 | 9.39% | ||
33145 | 2,001 | 6.99% | ||
33146 | 776 | 4.56% | ||
33147 | 2,584 | 5.30% | ||
33149 | 1,011 | 6.82% | ||
33150 | 1,407 | 4.92% | ||
33154 | 1,254 | 8.48% | ||
33155 | 3,539 | 8.16% | ||
33156 | 1,990 | 5.91% | ||
33157 | 4,114 | 6.02% | ||
33158 | 423 | 6.61% | ||
33160 | 4,175 | 9.33% | ||
33161 | 2,493 | 4.78% | ||
33162 | 2,091 | 4.82% | ||
33165 | 5,158 | 9.78% | ||
33166 | 1,265 | 4.44% | ||
33167 | 1,169 | 6.09% | ||
33168 | 1,276 | 5.39% | ||
33169 | 2,088 | 4.87% | ||
33170 | 630 | 4.01% | ||
33172 | 2,611 | 5.93% | ||
33173 | 2,939 | 8.32% | ||
33174 | 2,681 | 8.15% | ||
33175 | 4,492 | 8.69% | ||
33176 | 3,590 | 7.24% | ||
33177 | 2,863 | 5.12% | ||
33178 | 2,077 | 2.95% | ||
33179 | 2,739 | 5.57% | ||
33180 | 3,145 | 8.82% | ||
33181 | 964 | 4.29% | ||
33182 | 865 | 6.61% | ||
33183 | 2,577 | 7.17% | ||
33184 | 1,727 | 8.36% | ||
33185 | 1,395 | 4.78% | ||
33186 | 3,936 | 5.77% | ||
33187 | 962 | 4.91% | ||
33189 | 1,477 | 5.69% | ||
33190 | 482 | 3.23% | ||
33193 | 2,522 | 5.37% | ||
33194 | 204 | 2.37% | ||
33196 | 2,304 | 4.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.