Skip to main content

Population: Age 55-64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 55-64

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
15,216
378,169
Persons
13.89
18.33
Percent
4 - 2,279
2,279 - 4,016
4,016 - 5,878
5,878 - 7,953
7,953 - 10,913
Persons
5.56 - 7.69
7.69 - 12.09
12.09 - 14.35
14.35 - 17.41
17.41 - 22.87
Percent
3,049,732
Persons
13.42
Percent
Countysort column Personssort column%sort column
Miami-Dade 378,169 13.89%
Monroe 15,216 18.33%
Zip Codesort column Personssort column%sort column
33010 7,012 16.23%
33012 10,913 15.94%
33013 4,895 16.30%
33014 6,292 15.52%
33015 9,218 14.17%
33016 7,174 15.96%
33018 8,430 14.74%
33030 3,971 10.82%
33031 1,037 15.98%
33032 7,343 11.48%
33033 7,782 11.29%
33034 2,876 11.42%
33035 1,911 9.68%
33036 807 21.42%
33037 2,818 19.95%
33039 4 5.56%
33040 5,610 15.87%
33042 1,426 20.65%
33043 1,066 22.87%
33050 2,027 18.45%
33054 3,816 12.86%
33055 6,238 14.92%
33056 4,622 12.48%
33070 1,269 20.10%
33109 88 13.06%
33122 220 9.89%
33125 7,539 14.05%
33126 7,360 15.23%
33127 3,358 12.25%
33128 1,107 10.25%
33129 2,153 13.91%
33130 3,726 10.50%
33131 3,067 10.58%
33132 1,814 7.69%
33133 4,631 13.68%
33134 5,870 15.23%
33135 5,430 14.87%
33136 1,970 11.06%
33137 2,695 9.62%
33138 3,802 14.13%
33139 4,911 13.74%
33140 2,831 14.89%
33141 5,308 15.18%
33142 7,366 13.55%
33143 4,788 13.76%
33144 3,981 15.64%
33145 4,249 14.85%
33146 1,617 9.51%
33147 6,922 14.21%
33149 1,998 13.48%
33150 3,606 12.61%
33154 2,069 13.99%
33155 6,288 14.50%
33156 5,012 14.90%
33157 10,139 14.84%
33158 1,065 16.65%
33160 6,377 14.25%
33161 6,578 12.62%
33162 5,878 13.56%
33165 7,953 15.08%
33166 4,016 14.11%
33167 2,402 12.51%
33168 3,125 13.20%
33169 5,180 12.09%
33170 2,061 13.11%
33172 6,413 14.57%
33173 5,178 14.67%
33174 4,562 13.86%
33175 8,503 16.45%
33176 7,614 15.35%
33177 8,402 15.03%
33178 8,432 11.97%
33179 6,800 13.84%
33180 4,518 12.68%
33181 2,915 12.98%
33182 2,279 17.41%
33183 5,601 15.58%
33184 3,340 16.18%
33185 4,412 15.12%
33186 10,161 14.89%
33187 3,034 15.47%
33189 3,593 13.83%
33190 1,742 11.69%
33193 7,469 15.90%
33194 1,294 15.00%
33196 7,816 14.35%
Statesort column Personssort column%sort column
Florida 3,049,732 13.42%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters