Skip to main content

Population: Age 25-34

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25-34

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
8,127
351,083
Persons
9.79
12.89
Percent
13 - 1,270
1,270 - 2,714
2,714 - 4,403
4,403 - 6,669
6,669 - 9,190
Persons
6.23 - 9.57
9.57 - 12.13
12.13 - 14.72
14.72 - 18.18
18.18 - 31.77
Percent
2,646,569
Persons
11.65
Percent
Countysort column Personssort column%sort column
Miami-Dade 351,083 12.89%
Monroe 8,127 9.79%
Zip Codesort column Personssort column%sort column
33010 4,696 10.87%
33012 7,390 10.80%
33013 3,163 10.53%
33014 5,043 12.44%
33015 8,708 13.39%
33016 5,297 11.78%
33018 7,146 12.49%
33030 4,899 13.35%
33031 670 10.32%
33032 8,359 13.07%
33033 8,602 12.48%
33034 3,395 13.48%
33035 2,683 13.60%
33036 250 6.64%
33037 1,157 8.19%
33039 13 18.06%
33040 4,206 11.90%
33042 515 7.46%
33043 364 7.81%
33050 978 8.90%
33054 3,748 12.63%
33055 5,151 12.32%
33056 4,825 13.03%
33070 604 9.57%
33109 42 6.23%
33122 587 26.38%
33125 7,122 13.27%
33126 6,195 12.82%
33127 3,960 14.45%
33128 1,891 17.51%
33129 1,985 12.83%
33130 9,190 25.91%
33131 8,189 28.25%
33132 7,494 31.77%
33133 3,983 11.76%
33134 4,150 10.77%
33135 4,403 12.05%
33136 3,240 18.18%
33137 7,856 28.03%
33138 3,304 12.28%
33139 5,758 16.10%
33140 1,634 8.59%
33141 4,666 13.35%
33142 6,669 12.26%
33143 4,948 14.22%
33144 2,714 10.66%
33145 3,606 12.60%
33146 1,599 9.41%
33147 6,078 12.47%
33149 968 6.53%
33150 3,781 13.22%
33154 1,095 7.40%
33155 5,083 11.72%
33156 4,104 12.20%
33157 7,500 10.97%
33158 543 8.49%
33160 4,154 9.28%
33161 6,611 12.68%
33162 5,928 13.68%
33165 5,650 10.71%
33166 3,873 13.61%
33167 2,329 12.13%
33168 3,017 12.74%
33169 5,843 13.63%
33170 1,866 11.87%
33172 6,095 13.84%
33173 4,065 11.51%
33174 3,525 10.71%
33175 5,556 10.75%
33176 5,461 11.01%
33177 6,972 12.47%
33178 8,926 12.67%
33179 6,240 12.70%
33180 3,069 8.61%
33181 3,282 14.61%
33182 1,560 11.92%
33183 4,153 11.55%
33184 2,223 10.77%
33185 3,123 10.70%
33186 8,537 12.51%
33187 2,200 11.22%
33189 2,932 11.29%
33190 1,818 12.20%
33193 5,656 12.04%
33194 1,270 14.72%
33196 7,040 12.93%
Statesort column Personssort column%sort column
Florida 2,646,569 11.65%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters