Non-Hispanic/Latino: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
402
13,680
Persons
0.64
1.69
Percent
0 - 67
67 - 149
149 - 235
235 - 342
342 - 442
Persons
0.00 - 1.15
1.15 - 1.97
1.97 - 2.92
2.92 - 3.41
3.41 - 4.22
Percent
140,361
Persons
0.86
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 13,680 | 1.69% | ||
Monroe | 402 | 0.64% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 67 | 2.88% | ||
33012 | 138 | 4.00% | ||
33013 | 55 | 3.39% | ||
33014 | 110 | 2.73% | ||
33015 | 263 | 3.28% | ||
33016 | 118 | 3.75% | ||
33018 | 231 | 4.22% | ||
33030 | 128 | 1.46% | ||
33031 | 20 | 0.87% | ||
33032 | 342 | 1.87% | ||
33033 | 340 | 1.95% | ||
33034 | 88 | 0.83% | ||
33035 | 149 | 1.81% | ||
33036 | 9 | 0.29% | ||
33037 | 40 | 0.40% | ||
33039 | 0 | 0.00% | ||
33040 | 215 | 0.82% | ||
33042 | 49 | 0.81% | ||
33043 | 30 | 0.75% | ||
33050 | 30 | 0.39% | ||
33054 | 187 | 1.19% | ||
33055 | 183 | 1.60% | ||
33056 | 159 | 0.62% | ||
33070 | 22 | 0.45% | ||
33109 | 9 | 1.55% | ||
33122 | 13 | 2.59% | ||
33125 | 220 | 3.95% | ||
33126 | 128 | 4.22% | ||
33127 | 99 | 0.80% | ||
33128 | 38 | 1.76% | ||
33129 | 102 | 2.41% | ||
33130 | 292 | 2.92% | ||
33131 | 254 | 1.81% | ||
33132 | 232 | 1.91% | ||
33133 | 191 | 1.26% | ||
33134 | 139 | 1.48% | ||
33135 | 106 | 4.06% | ||
33136 | 111 | 1.38% | ||
33137 | 233 | 1.69% | ||
33138 | 178 | 1.15% | ||
33139 | 388 | 1.97% | ||
33140 | 164 | 1.50% | ||
33141 | 290 | 2.39% | ||
33142 | 204 | 1.24% | ||
33143 | 235 | 1.83% | ||
33144 | 54 | 3.17% | ||
33145 | 120 | 2.60% | ||
33146 | 204 | 2.51% | ||
33147 | 218 | 0.96% | ||
33149 | 81 | 1.79% | ||
33150 | 121 | 0.65% | ||
33154 | 140 | 1.66% | ||
33155 | 103 | 1.59% | ||
33156 | 188 | 1.34% | ||
33157 | 429 | 1.56% | ||
33158 | 32 | 0.96% | ||
33160 | 429 | 1.68% | ||
33161 | 317 | 0.89% | ||
33162 | 312 | 1.09% | ||
33165 | 84 | 1.90% | ||
33166 | 97 | 1.90% | ||
33167 | 95 | 0.78% | ||
33168 | 163 | 0.97% | ||
33169 | 270 | 0.77% | ||
33170 | 77 | 1.30% | ||
33172 | 187 | 4.22% | ||
33173 | 106 | 1.68% | ||
33174 | 128 | 2.90% | ||
33175 | 85 | 2.21% | ||
33176 | 207 | 1.26% | ||
33177 | 302 | 3.11% | ||
33178 | 409 | 3.41% | ||
33179 | 442 | 1.54% | ||
33180 | 257 | 1.24% | ||
33181 | 300 | 2.65% | ||
33182 | 44 | 4.15% | ||
33183 | 138 | 3.38% | ||
33184 | 49 | 3.37% | ||
33185 | 98 | 3.19% | ||
33186 | 390 | 2.78% | ||
33187 | 80 | 2.26% | ||
33189 | 134 | 1.73% | ||
33190 | 96 | 2.52% | ||
33193 | 181 | 3.77% | ||
33194 | 44 | 1.66% | ||
33196 | 262 | 2.83% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 140,361 | 0.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.