Hispanic/Latino Population: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
303
21,895
Persons
1.14
1.49
Percent
0 - 119
119 - 311
311 - 536
536 - 914
914 - 1,220
Persons
0.00 - 0.89
0.89 - 2.43
2.43 - 4.49
4.49 - 6.33
6.33 - 8.96
Percent
135,135
Persons
2.13
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 21,895 | 1.14% | ||
Monroe | 303 | 1.49% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 288 | 0.70% | ||
33012 | 374 | 0.58% | ||
33013 | 133 | 0.47% | ||
33014 | 229 | 0.63% | ||
33015 | 507 | 0.89% | ||
33016 | 201 | 0.48% | ||
33018 | 217 | 0.42% | ||
33030 | 358 | 1.28% | ||
33031 | 25 | 0.60% | ||
33032 | 914 | 2.00% | ||
33033 | 753 | 1.46% | ||
33034 | 311 | 2.14% | ||
33035 | 458 | 3.98% | ||
33036 | 7 | 1.09% | ||
33037 | 16 | 0.39% | ||
33039 | 1 | 3.70% | ||
33040 | 224 | 2.43% | ||
33042 | 6 | 0.69% | ||
33043 | 5 | 0.76% | ||
33050 | 32 | 0.98% | ||
33054 | 517 | 3.68% | ||
33055 | 520 | 1.71% | ||
33056 | 727 | 6.33% | ||
33070 | 9 | 0.64% | ||
33109 | 0 | 0.00% | ||
33122 | 2 | 0.12% | ||
33125 | 659 | 1.37% | ||
33126 | 286 | 0.63% | ||
33127 | 618 | 4.10% | ||
33128 | 234 | 2.71% | ||
33129 | 21 | 0.19% | ||
33130 | 287 | 1.13% | ||
33131 | 52 | 0.35% | ||
33132 | 380 | 3.31% | ||
33133 | 144 | 0.77% | ||
33134 | 107 | 0.37% | ||
33135 | 354 | 1.04% | ||
33136 | 373 | 3.81% | ||
33137 | 181 | 1.27% | ||
33138 | 308 | 2.70% | ||
33139 | 128 | 0.80% | ||
33140 | 49 | 0.61% | ||
33141 | 254 | 1.11% | ||
33142 | 1,220 | 3.22% | ||
33143 | 136 | 0.62% | ||
33144 | 119 | 0.50% | ||
33145 | 148 | 0.62% | ||
33146 | 65 | 0.73% | ||
33147 | 865 | 3.32% | ||
33149 | 17 | 0.17% | ||
33150 | 485 | 4.90% | ||
33154 | 30 | 0.47% | ||
33155 | 136 | 0.37% | ||
33156 | 59 | 0.30% | ||
33157 | 536 | 1.31% | ||
33158 | 13 | 0.42% | ||
33160 | 111 | 0.58% | ||
33161 | 705 | 4.24% | ||
33162 | 503 | 3.41% | ||
33165 | 158 | 0.33% | ||
33166 | 133 | 0.57% | ||
33167 | 401 | 5.78% | ||
33168 | 309 | 4.49% | ||
33169 | 710 | 8.96% | ||
33170 | 171 | 1.74% | ||
33172 | 219 | 0.55% | ||
33173 | 82 | 0.28% | ||
33174 | 112 | 0.39% | ||
33175 | 141 | 0.29% | ||
33176 | 177 | 0.53% | ||
33177 | 525 | 1.14% | ||
33178 | 180 | 0.31% | ||
33179 | 629 | 3.07% | ||
33180 | 48 | 0.32% | ||
33181 | 212 | 1.90% | ||
33182 | 36 | 0.30% | ||
33183 | 138 | 0.43% | ||
33184 | 70 | 0.36% | ||
33185 | 93 | 0.36% | ||
33186 | 289 | 0.53% | ||
33187 | 94 | 0.59% | ||
33189 | 216 | 1.18% | ||
33190 | 150 | 1.35% | ||
33193 | 203 | 0.48% | ||
33194 | 42 | 0.70% | ||
33196 | 244 | 0.54% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 135,135 | 2.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.