Native Hawaiian/Pacific Islander Population: Male
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Native Hawaiian/Pacific Islander Population: Male
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33
271
Persons
41.25
47.21
Percent
0 - 1
1 - 3
3 - 7
7 - 11
11 - 17
Persons
0.00 - 16.67
16.67 - 42.86
42.86 - 62.50
62.50 - 85.71
85.71 - 100.00
Percent
7,879
Persons
51.73
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 271 | 47.21% | ||
Monroe | 33 | 41.25% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 1 | 33.33% | ||
33012 | 6 | 75.00% | ||
33013 | 4 | 80.00% | ||
33014 | 1 | 16.67% | ||
33015 | 3 | 50.00% | ||
33016 | 1 | 100.00% | ||
33018 | 3 | 30.00% | ||
33030 | 15 | 44.12% | ||
33031 | 2 | 66.67% | ||
33032 | 2 | 40.00% | ||
33033 | 10 | 45.45% | ||
33034 | 4 | 50.00% | ||
33035 | 6 | 50.00% | ||
33036 | 0 | |||
33037 | 5 | 41.67% | ||
33039 | 0 | |||
33040 | 17 | 37.78% | ||
33042 | 4 | 44.44% | ||
33043 | 2 | 66.67% | ||
33050 | 7 | 63.64% | ||
33054 | 3 | 33.33% | ||
33055 | 6 | 85.71% | ||
33056 | 3 | 100.00% | ||
33070 | 0 | 0.00% | ||
33109 | 0 | |||
33122 | 1 | 100.00% | ||
33125 | 0 | 0.00% | ||
33126 | 5 | 62.50% | ||
33127 | 3 | 30.00% | ||
33128 | 5 | 83.33% | ||
33129 | 1 | 33.33% | ||
33130 | 4 | 57.14% | ||
33131 | 2 | 40.00% | ||
33132 | 0 | |||
33133 | 1 | 16.67% | ||
33134 | 2 | 33.33% | ||
33135 | 0 | 0.00% | ||
33136 | 1 | 50.00% | ||
33137 | 5 | 50.00% | ||
33138 | 3 | 60.00% | ||
33139 | 6 | 42.86% | ||
33140 | 0 | 0.00% | ||
33141 | 9 | 81.82% | ||
33142 | 11 | 68.75% | ||
33143 | 5 | 83.33% | ||
33144 | 0 | 0.00% | ||
33145 | 4 | 44.44% | ||
33146 | 10 | 31.25% | ||
33147 | 2 | 25.00% | ||
33149 | 4 | 100.00% | ||
33150 | 1 | 11.11% | ||
33154 | 2 | 100.00% | ||
33155 | 1 | 14.29% | ||
33156 | 2 | 40.00% | ||
33157 | 5 | 50.00% | ||
33158 | 1 | 100.00% | ||
33160 | 4 | 50.00% | ||
33161 | 6 | 40.00% | ||
33162 | 6 | 46.15% | ||
33165 | 5 | 83.33% | ||
33166 | 0 | 0.00% | ||
33167 | 2 | 66.67% | ||
33168 | 1 | 11.11% | ||
33169 | 2 | 40.00% | ||
33170 | 2 | 100.00% | ||
33172 | 4 | 80.00% | ||
33173 | 3 | 30.00% | ||
33174 | 6 | 75.00% | ||
33175 | 5 | 55.56% | ||
33176 | 5 | 35.71% | ||
33177 | 2 | 66.67% | ||
33178 | 7 | 58.33% | ||
33179 | 11 | 45.83% | ||
33180 | 4 | 57.14% | ||
33181 | 1 | 50.00% | ||
33182 | 1 | 100.00% | ||
33183 | 0 | 0.00% | ||
33184 | 2 | 40.00% | ||
33185 | 4 | 40.00% | ||
33186 | 5 | 26.32% | ||
33187 | 1 | 50.00% | ||
33189 | 1 | 14.29% | ||
33190 | 0 | 0.00% | ||
33193 | 3 | 42.86% | ||
33194 | 1 | 100.00% | ||
33196 | 1 | 33.33% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 7,879 | 51.73% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.