Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
62,733
809,935
Persons
29.74
75.57
Percent
45 - 6,486
6,486 - 12,871
12,871 - 20,696
20,696 - 28,677
28,677 - 35,487
Persons
5.03 - 18.05
18.05 - 35.44
35.44 - 52.73
52.73 - 71.20
71.20 - 87.36
Percent
16,381,557
Persons
72.09
Percent
Countysort column Personssort column%sort column
Miami-Dade 809,935 29.74%
Monroe 62,733 75.57%
Zip Codesort column Personssort column%sort column
33010 2,330 5.39%
33012 3,446 5.03%
33013 1,624 5.41%
33014 4,026 9.93%
33015 8,026 12.34%
33016 3,145 6.99%
33018 5,478 9.58%
33030 8,765 23.88%
33031 2,300 35.44%
33032 18,284 28.59%
33033 17,424 25.28%
33034 10,621 42.17%
33035 8,216 41.64%
33036 3,123 82.90%
33037 10,055 71.20%
33039 45 62.50%
33040 26,135 73.93%
33042 6,031 87.36%
33043 3,999 85.80%
33050 7,720 70.27%
33054 15,649 52.73%
33055 11,471 27.43%
33056 25,544 68.97%
33070 4,911 77.80%
33109 580 86.05%
33122 501 22.52%
33125 5,563 10.37%
33126 3,031 6.27%
33127 12,333 45.01%
33128 2,156 19.97%
33129 4,224 27.30%
33130 10,004 28.20%
33131 14,035 48.41%
33132 12,118 51.37%
33133 15,106 44.61%
33134 9,400 24.39%
33135 2,609 7.14%
33136 8,031 45.07%
33137 13,773 49.14%
33138 15,481 57.55%
33139 19,722 55.16%
33140 10,954 57.60%
33141 12,139 34.72%
33142 16,467 30.28%
33143 12,871 36.98%
33144 1,704 6.69%
33145 4,621 16.15%
33146 8,133 47.84%
33147 22,686 46.56%
33149 4,530 30.56%
33150 18,700 65.40%
33154 8,453 57.16%
33155 6,486 14.96%
33156 14,079 41.84%
33157 27,460 40.18%
33158 3,326 52.01%
33160 25,506 57.00%
33161 35,487 68.08%
33162 28,595 65.98%
33165 4,428 8.40%
33166 5,099 17.91%
33167 12,255 63.84%
33168 16,788 70.90%
33169 34,940 81.52%
33170 5,910 37.61%
33172 4,429 10.06%
33173 6,297 17.83%
33174 4,421 13.44%
33175 3,853 7.45%
33176 16,366 33.00%
33177 9,723 17.40%
33178 11,992 17.02%
33179 28,677 58.36%
33180 20,696 58.07%
33181 11,330 50.44%
33182 1,060 8.10%
33183 4,081 11.35%
33184 1,454 7.04%
33185 3,069 10.52%
33186 14,054 20.59%
33187 3,540 18.05%
33189 7,728 29.75%
33190 3,805 25.54%
33193 4,799 10.22%
33194 2,657 30.81%
33196 9,243 16.97%
Statesort column Personssort column%sort column
Florida 16,381,557 72.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters