Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
20,275
1,913,644
Persons
24.43
70.26
Percent
27 - 9,216
9,216 - 20,465
20,465 - 33,919
33,919 - 48,305
48,305 - 65,009
Persons
12.64 - 26.07
26.07 - 44.84
44.84 - 63.02
63.02 - 80.03
80.03 - 94.97
Percent
6,342,625
Persons
27.91
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,913,644 70.26%
Monroe 20,275 24.43%
Zip Codesort column Personssort column%sort column
33010 40,872 94.61%
33012 65,009 94.97%
33013 28,404 94.59%
33014 36,528 90.07%
33015 57,009 87.66%
33016 41,818 93.01%
33018 51,727 90.42%
33030 27,937 76.12%
33031 4,190 64.56%
33032 45,679 71.41%
33033 51,498 74.72%
33034 14,564 57.83%
33035 11,517 58.36%
33036 644 17.10%
33037 4,068 28.80%
33039 27 37.50%
33040 9,216 26.07%
33042 873 12.64%
33043 662 14.20%
33050 3,266 29.73%
33054 14,031 47.27%
33055 30,344 72.57%
33056 11,494 31.03%
33070 1,401 22.20%
33109 94 13.95%
33122 1,724 77.48%
33125 48,100 89.63%
33126 45,288 93.73%
33127 15,070 54.99%
33128 8,641 80.03%
33129 11,251 72.70%
33130 25,468 71.80%
33131 14,954 51.59%
33132 11,471 48.63%
33133 18,755 55.39%
33134 29,136 75.61%
33135 33,919 92.86%
33136 9,788 54.93%
33137 14,255 50.86%
33138 11,419 42.45%
33139 16,031 44.84%
33140 8,065 42.40%
33141 22,821 65.28%
33142 37,912 69.72%
33143 21,933 63.02%
33144 23,749 93.31%
33145 23,987 83.85%
33146 8,867 52.16%
33147 26,041 53.44%
33149 10,292 69.44%
33150 9,892 34.60%
33154 6,336 42.84%
33155 36,871 85.04%
33156 19,568 58.16%
33157 40,883 59.82%
33158 3,069 47.99%
33160 19,244 43.00%
33161 16,639 31.92%
33162 14,746 34.02%
33165 48,305 91.60%
33166 23,367 82.09%
33167 6,942 36.16%
33168 6,889 29.10%
33169 7,920 18.48%
33170 9,805 62.39%
33172 39,595 89.94%
33173 29,011 82.17%
33174 28,482 86.56%
33175 47,849 92.55%
33176 33,222 67.00%
33177 46,165 82.60%
33178 58,467 82.98%
33179 20,465 41.64%
33180 14,945 41.93%
33181 11,131 49.56%
33182 12,030 91.90%
33183 31,866 88.65%
33184 19,194 92.96%
33185 26,111 89.48%
33186 54,204 79.41%
33187 16,068 81.95%
33189 18,246 70.25%
33190 11,096 74.46%
33193 42,180 89.78%
33194 5,968 69.19%
33196 45,216 83.03%
Statesort column Personssort column%sort column
Florida 6,342,625 27.91%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters