Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
43,185
1,309,786
Persons
48.09
52.03
Percent
35 - 3,658
3,658 - 11,429
11,429 - 18,074
18,074 - 25,818
25,818 - 34,696
Persons
45.53 - 47.62
47.62 - 49.28
49.28 - 51.55
51.55 - 54.89
54.89 - 66.72
Percent
11,027,237
Persons
48.53
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,309,786 48.09%
Monroe 43,185 52.03%
Zip Codesort column Personssort column%sort column
33010 21,056 48.74%
33012 32,059 46.83%
33013 14,703 48.96%
33014 19,310 47.62%
33015 30,532 46.95%
33016 21,193 47.13%
33018 27,340 47.79%
33030 19,206 52.33%
33031 3,303 50.89%
33032 30,631 47.89%
33033 33,469 48.56%
33034 12,672 50.32%
33035 9,104 46.14%
33036 1,924 51.08%
33037 7,156 50.67%
33039 35 48.61%
33040 18,632 52.71%
33042 3,658 52.98%
33043 2,454 52.65%
33050 5,662 51.54%
33054 14,193 47.82%
33055 20,123 48.12%
33056 17,370 46.90%
33070 3,231 51.19%
33109 335 49.70%
33122 1,147 51.55%
33125 26,753 49.85%
33126 22,684 46.95%
33127 13,735 50.12%
33128 5,212 48.27%
33129 7,280 47.04%
33130 18,014 50.78%
33131 14,936 51.52%
33132 11,813 50.08%
33133 16,264 48.03%
33134 18,074 46.90%
33135 17,850 48.87%
33136 8,519 47.81%
33137 14,343 51.17%
33138 13,528 50.29%
33139 19,624 54.89%
33140 9,515 50.03%
33141 17,102 48.92%
33142 26,789 49.26%
33143 16,510 47.44%
33144 11,965 47.01%
33145 13,632 47.65%
33146 7,863 46.25%
33147 23,875 49.00%
33149 7,016 47.34%
33150 13,703 47.93%
33154 7,010 47.40%
33155 20,456 47.18%
33156 16,171 48.06%
33157 32,678 47.81%
33158 3,115 48.71%
33160 21,147 47.26%
33161 24,651 47.29%
33162 20,906 48.24%
33165 24,906 47.23%
33166 14,181 49.82%
33167 9,078 47.29%
33168 11,429 48.27%
33169 19,852 46.32%
33170 7,610 48.43%
33172 20,656 46.92%
33173 16,077 45.53%
33174 15,071 45.80%
33175 24,359 47.11%
33176 23,054 46.49%
33177 27,799 49.74%
33178 34,696 49.24%
33179 22,762 46.32%
33180 16,601 46.58%
33181 10,864 48.37%
33182 6,152 47.00%
33183 16,549 46.04%
33184 9,741 47.18%
33185 13,843 47.44%
33186 31,812 46.61%
33187 9,663 49.28%
33189 12,246 47.15%
33190 6,934 46.53%
33193 21,792 46.39%
33194 5,755 66.72%
33196 25,818 47.41%
Statesort column Personssort column%sort column
Florida 11,027,237 48.53%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters