Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
-6.56%
1.31%
-23.49% - -7.96%
-7.96% - -0.23%
-0.23% - 6.58%
6.58% - 20.22%
20.22% - 57.38%
6.06%
Countysort column | Percentsort column | |
---|---|---|
Miami-Dade | 1.31% | |
Monroe | -6.56% |
Zip Codesort column | Percentsort column | |
---|---|---|
33010 | 3.06% | |
33012 | 2.58% | |
33013 | 2.16% | |
33014 | 2.88% | |
33015 | 1.29% | |
33016 | 4.26% | |
33018 | 12.85% | |
33030 | -2.57% | |
33031 | 3.22% | |
33032 | 9.62% | |
33033 | 2.39% | |
33034 | 7.41% | |
33035 | 9.88% | |
33036 | -3.44% | |
33037 | -0.96% | |
33039 | 8.33% | |
33040 | -12.80% | |
33042 | -5.17% | |
33043 | -5.05% | |
33050 | -2.45% | |
33054 | 1.46% | |
33055 | 1.86% | |
33056 | 2.45% | |
33070 | 2.81% | |
33109 | -8.52% | |
33122 | 57.38% | |
33125 | 5.99% | |
33126 | 2.87% | |
33127 | 4.27% | |
33128 | 14.45% | |
33129 | -7.96% | |
33130 | -0.23% | |
33131 | -13.95% | |
33132 | -9.78% | |
33133 | -3.95% | |
33134 | -3.23% | |
33135 | 1.51% | |
33136 | 20.22% | |
33137 | 13.38% | |
33138 | -6.65% | |
33139 | -23.49% | |
33140 | -10.14% | |
33141 | -2.95% | |
33142 | 2.32% | |
33143 | -1.04% | |
33144 | 2.67% | |
33145 | 2.56% | |
33146 | 11.19% | |
33147 | 2.09% | |
33149 | -4.25% | |
33150 | 2.91% | |
33154 | -4.19% | |
33155 | 2.15% | |
33156 | -0.77% | |
33157 | 1.35% | |
33158 | -1.02% | |
33160 | -6.26% | |
33161 | -1.21% | |
33162 | -1.00% | |
33165 | 2.17% | |
33166 | 2.71% | |
33167 | 1.29% | |
33168 | 2.20% | |
33169 | -1.75% | |
33170 | 6.58% | |
33172 | 2.78% | |
33173 | 1.35% | |
33174 | 0.50% | |
33175 | 1.63% | |
33176 | -0.28% | |
33177 | 2.79% | |
33178 | 1.21% | |
33179 | -0.54% | |
33180 | -4.15% | |
33181 | 0.06% | |
33182 | 1.94% | |
33183 | 0.25% | |
33184 | 5.48% | |
33185 | 2.84% | |
33186 | 0.53% | |
33187 | 3.09% | |
33189 | 1.02% | |
33190 | -0.83% | |
33193 | 2.02% | |
33194 | 2.51% | |
33196 | 6.03% |
Statesort column | Percentsort column | |
---|---|---|
Florida | 6.06% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.