Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.44%
2.21%
-0.65% - 0.95%
0.95% - 3.39%
3.39% - 8.49%
8.49% - 13.41%
13.41% - 16.68%
5.23%
Countysort column | Percentsort column | |
---|---|---|
Miami-Dade | 2.21% | |
Monroe | 0.44% |
Zip Codesort column | Percentsort column | |
---|---|---|
33010 | 0.17% | |
33012 | 0.26% | |
33013 | -0.40% | |
33014 | 1.82% | |
33015 | 1.20% | |
33016 | 0.40% | |
33018 | 6.96% | |
33030 | 1.70% | |
33031 | 1.66% | |
33032 | 8.13% | |
33033 | 3.19% | |
33034 | 8.44% | |
33035 | 11.71% | |
33036 | 1.34% | |
33037 | 1.11% | |
33039 | 13.33% | |
33040 | -0.63% | |
33042 | 0.10% | |
33043 | 0.51% | |
33050 | 1.55% | |
33054 | 1.21% | |
33055 | -0.56% | |
33056 | 3.05% | |
33070 | 1.46% | |
33109 | -0.53% | |
33122 | 13.41% | |
33125 | 4.71% | |
33126 | 1.65% | |
33127 | 0.90% | |
33128 | 16.68% | |
33129 | 0.25% | |
33130 | 3.39% | |
33131 | 6.64% | |
33132 | 11.38% | |
33133 | 1.38% | |
33134 | 0.95% | |
33135 | 0.66% | |
33136 | 12.18% | |
33137 | 10.19% | |
33138 | -0.20% | |
33139 | 0.53% | |
33140 | -0.14% | |
33141 | 0.23% | |
33142 | 0.12% | |
33143 | 2.28% | |
33144 | 1.47% | |
33145 | 0.45% | |
33146 | 5.57% | |
33147 | 1.91% | |
33149 | 0.17% | |
33150 | 0.29% | |
33154 | 0.82% | |
33155 | 0.71% | |
33156 | 0.58% | |
33157 | 1.77% | |
33158 | -0.64% | |
33160 | 1.73% | |
33161 | 0.41% | |
33162 | -0.65% | |
33165 | -0.37% | |
33166 | 8.49% | |
33167 | -0.02% | |
33168 | -0.62% | |
33169 | 1.61% | |
33170 | 4.81% | |
33172 | 2.50% | |
33173 | 2.34% | |
33174 | -0.49% | |
33175 | -0.24% | |
33176 | 0.28% | |
33177 | 1.85% | |
33178 | 6.44% | |
33179 | 3.06% | |
33180 | 2.20% | |
33181 | 5.82% | |
33182 | -0.56% | |
33183 | -0.11% | |
33184 | 1.17% | |
33185 | 1.23% | |
33186 | 0.35% | |
33187 | 1.83% | |
33189 | 0.17% | |
33190 | 1.44% | |
33193 | 0.89% | |
33194 | 0.87% | |
33196 | 2.60% |
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.23% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.