Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.16%
0.81%
-3.10% - 0.08%
0.08% - 4.10%
4.10% - 9.20%
9.20% - 16.86%
16.86% - 26.44%
5.51%
Countysort column | Percentsort column | |
---|---|---|
Miami-Dade | 0.81% | |
Monroe | 0.16% |
Zip Codesort column | Percentsort column | |
---|---|---|
33010 | -2.30% | |
33012 | -2.12% | |
33013 | -3.10% | |
33014 | -0.21% | |
33015 | -0.90% | |
33016 | -0.97% | |
33018 | 5.31% | |
33030 | 0.52% | |
33031 | 0.68% | |
33032 | 8.46% | |
33033 | 3.14% | |
33034 | 6.11% | |
33035 | 14.22% | |
33036 | 2.45% | |
33037 | 1.96% | |
33039 | 16.13% | |
33040 | -1.55% | |
33042 | -0.04% | |
33043 | -0.04% | |
33050 | 2.17% | |
33054 | 0.08% | |
33055 | -2.68% | |
33056 | 0.91% | |
33070 | 2.09% | |
33109 | -1.46% | |
33122 | 16.86% | |
33125 | 1.39% | |
33126 | -0.16% | |
33127 | -1.64% | |
33128 | 22.90% | |
33129 | -0.65% | |
33130 | 3.33% | |
33131 | 8.60% | |
33132 | 26.44% | |
33133 | -0.01% | |
33134 | -0.91% | |
33135 | -1.19% | |
33136 | 13.35% | |
33137 | 9.20% | |
33138 | -2.25% | |
33139 | -1.98% | |
33140 | -1.86% | |
33141 | -1.93% | |
33142 | -1.61% | |
33143 | 0.83% | |
33144 | -1.29% | |
33145 | -2.08% | |
33146 | 3.63% | |
33147 | -0.02% | |
33149 | -0.17% | |
33150 | -1.39% | |
33154 | -0.53% | |
33155 | -1.54% | |
33156 | -1.28% | |
33157 | 0.00% | |
33158 | -2.71% | |
33160 | 0.83% | |
33161 | -1.39% | |
33162 | -2.45% | |
33165 | -2.59% | |
33166 | 6.53% | |
33167 | -1.85% | |
33168 | -2.88% | |
33169 | 0.49% | |
33170 | 4.10% | |
33172 | 1.71% | |
33173 | 0.34% | |
33174 | -1.74% | |
33175 | -2.43% | |
33176 | -1.46% | |
33177 | 0.03% | |
33178 | 6.68% | |
33179 | 2.14% | |
33180 | 2.10% | |
33181 | 4.62% | |
33182 | -2.50% | |
33183 | -2.04% | |
33184 | -0.78% | |
33185 | 1.72% | |
33186 | -1.29% | |
33187 | 1.08% | |
33189 | -1.00% | |
33190 | 1.40% | |
33193 | -1.05% | |
33194 | 3.93% | |
33196 | 2.47% |
Statesort column | Percentsort column | |
---|---|---|
Florida | 5.51% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.