Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
36,254
981,728
Households
16 - 3,098
3,098 - 7,445
7,445 - 12,666
12,666 - 17,680
17,680 - 24,101
Households
9,019,295
Households
Countysort column | Householdssort column | |
---|---|---|
Miami-Dade | 981,728 | |
Monroe | 36,254 |
Zip Codesort column | Householdssort column | |
---|---|---|
33010 | 15,526 | |
33012 | 24,063 | |
33013 | 9,405 | |
33014 | 15,188 | |
33015 | 22,174 | |
33016 | 15,251 | |
33018 | 17,585 | |
33030 | 10,703 | |
33031 | 2,127 | |
33032 | 18,831 | |
33033 | 20,787 | |
33034 | 7,296 | |
33035 | 6,298 | |
33036 | 1,810 | |
33037 | 6,305 | |
33039 | 16 | |
33040 | 14,724 | |
33042 | 3,098 | |
33043 | 2,149 | |
33050 | 4,864 | |
33054 | 9,674 | |
33055 | 12,210 | |
33056 | 11,370 | |
33070 | 2,824 | |
33109 | 297 | |
33122 | 974 | |
33125 | 20,314 | |
33126 | 18,853 | |
33127 | 9,876 | |
33128 | 4,284 | |
33129 | 7,333 | |
33130 | 17,612 | |
33131 | 15,917 | |
33132 | 11,219 | |
33133 | 14,789 | |
33134 | 16,610 | |
33135 | 14,976 | |
33136 | 7,445 | |
33137 | 14,452 | |
33138 | 11,939 | |
33139 | 20,836 | |
33140 | 9,044 | |
33141 | 17,040 | |
33142 | 19,222 | |
33143 | 15,113 | |
33144 | 8,923 | |
33145 | 11,531 | |
33146 | 5,121 | |
33147 | 15,823 | |
33149 | 5,283 | |
33150 | 10,162 | |
33154 | 6,435 | |
33155 | 15,774 | |
33156 | 12,666 | |
33157 | 23,131 | |
33158 | 2,182 | |
33160 | 20,793 | |
33161 | 17,680 | |
33162 | 13,823 | |
33165 | 17,098 | |
33166 | 10,651 | |
33167 | 6,139 | |
33168 | 6,606 | |
33169 | 14,169 | |
33170 | 4,687 | |
33172 | 16,308 | |
33173 | 13,177 | |
33174 | 10,289 | |
33175 | 16,621 | |
33176 | 18,603 | |
33177 | 16,280 | |
33178 | 21,726 | |
33179 | 19,053 | |
33180 | 15,668 | |
33181 | 9,459 | |
33182 | 3,973 | |
33183 | 12,611 | |
33184 | 6,681 | |
33185 | 8,414 | |
33186 | 24,101 | |
33187 | 5,689 | |
33189 | 9,090 | |
33190 | 4,923 | |
33193 | 15,209 | |
33194 | 1,552 | |
33196 | 16,987 |
Statesort column | Householdssort column | |
---|---|---|
Florida | 9,019,295 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.