Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
83,008
2,723,579
Persons
72 - 10,986
10,986 - 23,677
23,677 - 38,536
38,536 - 57,205
57,205 - 70,459
Persons
22,724,182
Persons
Countysort column | Personssort column | |
---|---|---|
Miami-Dade | 2,723,579 | |
Monroe | 83,008 |
Zip Codesort column | Personssort column | |
---|---|---|
33010 | 43,202 | |
33012 | 68,455 | |
33013 | 30,028 | |
33014 | 40,554 | |
33015 | 65,035 | |
33016 | 44,963 | |
33018 | 57,205 | |
33030 | 36,702 | |
33031 | 6,490 | |
33032 | 63,963 | |
33033 | 68,922 | |
33034 | 25,185 | |
33035 | 19,733 | |
33036 | 3,767 | |
33037 | 14,123 | |
33039 | 72 | |
33040 | 35,351 | |
33042 | 6,904 | |
33043 | 4,661 | |
33050 | 10,986 | |
33054 | 29,680 | |
33055 | 41,815 | |
33056 | 37,038 | |
33070 | 6,312 | |
33109 | 674 | |
33122 | 2,225 | |
33125 | 53,663 | |
33126 | 48,319 | |
33127 | 27,403 | |
33128 | 10,797 | |
33129 | 15,475 | |
33130 | 35,472 | |
33131 | 28,989 | |
33132 | 23,589 | |
33133 | 33,861 | |
33134 | 38,536 | |
33135 | 36,528 | |
33136 | 17,819 | |
33137 | 28,028 | |
33138 | 26,900 | |
33139 | 35,753 | |
33140 | 19,019 | |
33141 | 34,960 | |
33142 | 54,379 | |
33143 | 34,804 | |
33144 | 25,453 | |
33145 | 28,608 | |
33146 | 17,000 | |
33147 | 48,727 | |
33149 | 14,822 | |
33150 | 28,592 | |
33154 | 14,789 | |
33155 | 43,357 | |
33156 | 33,647 | |
33157 | 68,343 | |
33158 | 6,395 | |
33160 | 44,750 | |
33161 | 52,126 | |
33162 | 43,341 | |
33165 | 52,733 | |
33166 | 28,466 | |
33167 | 19,197 | |
33168 | 23,677 | |
33169 | 42,860 | |
33170 | 15,715 | |
33172 | 44,024 | |
33173 | 35,308 | |
33174 | 32,903 | |
33175 | 51,702 | |
33176 | 49,588 | |
33177 | 55,888 | |
33178 | 70,459 | |
33179 | 49,142 | |
33180 | 35,641 | |
33181 | 22,461 | |
33182 | 13,090 | |
33183 | 35,947 | |
33184 | 20,648 | |
33185 | 29,180 | |
33186 | 68,258 | |
33187 | 19,608 | |
33189 | 25,974 | |
33190 | 14,901 | |
33193 | 46,979 | |
33194 | 8,625 | |
33196 | 54,459 |
Statesort column | Personssort column | |
---|---|---|
Florida | 22,724,182 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.