Male Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,942
257,238
Persons
13.76
19.64
Percent
16 - 1,207
1,207 - 2,618
2,618 - 4,311
4,311 - 6,579
6,579 - 9,269
Persons
10.46 - 14.00
14.00 - 18.82
18.82 - 23.30
23.30 - 30.56
30.56 - 45.71
Percent
2,146,454
Persons
19.47
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 257,238 | 19.64% | ||
Monroe | 5,942 | 13.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 3,230 | 15.34% | ||
33012 | 5,164 | 16.11% | ||
33013 | 2,176 | 14.80% | ||
33014 | 3,508 | 18.17% | ||
33015 | 6,579 | 21.55% | ||
33016 | 3,989 | 18.82% | ||
33018 | 5,495 | 20.10% | ||
33030 | 5,165 | 26.89% | ||
33031 | 567 | 17.17% | ||
33032 | 8,484 | 27.70% | ||
33033 | 9,269 | 27.69% | ||
33034 | 3,265 | 25.77% | ||
33035 | 2,782 | 30.56% | ||
33036 | 203 | 10.55% | ||
33037 | 979 | 13.68% | ||
33039 | 16 | 45.71% | ||
33040 | 2,866 | 15.38% | ||
33042 | 396 | 10.83% | ||
33043 | 273 | 11.12% | ||
33050 | 782 | 13.81% | ||
33054 | 3,554 | 25.04% | ||
33055 | 3,977 | 19.76% | ||
33056 | 4,311 | 24.82% | ||
33070 | 416 | 12.88% | ||
33109 | 51 | 15.22% | ||
33122 | 208 | 18.13% | ||
33125 | 4,541 | 16.97% | ||
33126 | 3,744 | 16.51% | ||
33127 | 3,137 | 22.84% | ||
33128 | 934 | 17.92% | ||
33129 | 1,207 | 16.58% | ||
33130 | 2,383 | 13.23% | ||
33131 | 1,814 | 12.15% | ||
33132 | 1,395 | 11.81% | ||
33133 | 3,015 | 18.54% | ||
33134 | 3,065 | 16.96% | ||
33135 | 3,046 | 17.06% | ||
33136 | 1,885 | 22.13% | ||
33137 | 1,802 | 12.56% | ||
33138 | 2,357 | 17.42% | ||
33139 | 2,053 | 10.46% | ||
33140 | 1,692 | 17.78% | ||
33141 | 2,395 | 14.00% | ||
33142 | 6,091 | 22.74% | ||
33143 | 2,992 | 18.12% | ||
33144 | 1,790 | 14.96% | ||
33145 | 2,222 | 16.30% | ||
33146 | 1,162 | 14.78% | ||
33147 | 5,309 | 22.24% | ||
33149 | 1,911 | 27.24% | ||
33150 | 3,318 | 24.21% | ||
33154 | 1,464 | 20.88% | ||
33155 | 3,687 | 18.02% | ||
33156 | 3,230 | 19.97% | ||
33157 | 6,896 | 21.10% | ||
33158 | 661 | 21.22% | ||
33160 | 3,558 | 16.83% | ||
33161 | 5,276 | 21.40% | ||
33162 | 4,603 | 22.02% | ||
33165 | 4,197 | 16.85% | ||
33166 | 2,618 | 18.46% | ||
33167 | 2,115 | 23.30% | ||
33168 | 2,356 | 20.61% | ||
33169 | 4,922 | 24.79% | ||
33170 | 1,903 | 25.01% | ||
33172 | 3,729 | 18.05% | ||
33173 | 2,945 | 18.32% | ||
33174 | 2,294 | 15.22% | ||
33175 | 4,053 | 16.64% | ||
33176 | 4,429 | 19.21% | ||
33177 | 5,347 | 19.23% | ||
33178 | 7,932 | 22.86% | ||
33179 | 4,813 | 21.14% | ||
33180 | 3,393 | 20.44% | ||
33181 | 1,903 | 17.52% | ||
33182 | 1,066 | 17.33% | ||
33183 | 2,993 | 18.09% | ||
33184 | 1,609 | 16.52% | ||
33185 | 2,927 | 21.14% | ||
33186 | 6,376 | 20.04% | ||
33187 | 1,918 | 19.85% | ||
33189 | 2,753 | 22.48% | ||
33190 | 1,863 | 26.87% | ||
33193 | 4,218 | 19.36% | ||
33194 | 608 | 10.56% | ||
33196 | 5,550 | 21.50% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Florida | 2,146,454 | 19.47% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.