2024 Demographics
Race Data for County: Miami-Dade
Jump to:
Population by Race | County: Miami-Dade | State: Florida | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 795,911 | 29.22% | 12,793,848 | 56.30% |
Black/African American | 383,698 | 14.09% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 9,337 | 0.34% | 104,193 | 0.46% |
Asian | 43,145 | 1.58% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 574 | 0.02% | 15,232 | 0.07% |
Some Other Race | 327,738 | 12.03% | 1,749,823 | 7.70% |
2+ Races | 1,163,176 | 42.71% | 3,936,485 | 17.32% |
Hispanic/Latino Population by Race | County: Miami-Dade | State: Florida | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 448,671 | 23.45% | 1,475,690 | 23.27% |
Black/African American | 21,895 | 1.14% | 135,135 | 2.13% |
American Indian/Alaskan Native | 7,749 | 0.40% | 59,760 | 0.94% |
Asian | 2,528 | 0.13% | 15,906 | 0.25% |
Native Hawaiian/Pacific Islander | 264 | 0.01% | 2,876 | 0.05% |
Some Other Race | 314,058 | 16.41% | 1,609,462 | 25.38% |
2+ Races | 1,118,479 | 58.45% | 3,043,796 | 47.99% |
Non-Hispanic/Latino by Race | County: Miami-Dade | State: Florida | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 347,240 | 42.87% | 11,318,158 | 69.09% |
Black/African American | 361,803 | 44.67% | 3,287,372 | 20.07% |
American Indian/Alaskan Native | 1,588 | 0.20% | 44,433 | 0.27% |
Asian | 40,617 | 5.01% | 686,188 | 4.19% |
Native Hawaiian/Pacific Islander | 310 | 0.04% | 12,356 | 0.08% |
Some Other Race | 13,680 | 1.69% | 140,361 | 0.86% |
2+ Races | 44,697 | 5.52% | 892,689 | 5.45% |
American Indian/Alaskan Native Population by Sex | County: Miami-Dade | State: Florida | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 5,074 | 54.34% | 55,211 | 52.99% |
Female | 4,263 | 45.66% | 48,982 | 47.01% |
Native Hawaiian/Pacific Islander Population by Sex | County: Miami-Dade | State: Florida | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 271 | 47.21% | 7,879 | 51.73% |
Female | 303 | 52.79% | 7,353 | 48.27% |
Average Household Income by Race | County: Miami-Dade | State: Florida |
---|---|---|
Value | Value | |
All | $96,977 | $98,338 |
White | $94,305 | $93,953 |
Black/African American | $64,477 | $67,444 |
American Indian/Alaskan Native | $73,076 | $78,781 |
Asian | $96,147 | $107,653 |
Native Hawaiian/Pacific Islander | $79,291 | $85,777 |
Some Other Race | $76,602 | $73,813 |
2+ Races | $88,794 | $87,601 |
Median Household Income by Race | County: Miami-Dade | State: Florida |
---|---|---|
Value | Value | |
All | $65,415 | $69,226 |
White | $68,754 | $73,682 |
Black/African American | $47,776 | $52,040 |
American Indian/Alaskan Native | $46,962 | $59,286 |
Asian | $69,682 | $88,417 |
Native Hawaiian/Pacific Islander | $48,286 | $65,431 |
Some Other Race | $60,757 | $58,247 |
2+ Races | $70,178 | $69,908 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.