Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,703
167,185
Workers
12.34
12.81
Percent
1 - 1,070
1,070 - 2,036
2,036 - 3,026
3,026 - 4,228
4,228 - 6,316
Workers
1.93 - 8.11
8.11 - 14.24
14.24 - 23.04
23.04 - 31.80
31.80 - 48.47
Percent
1,389,831
Workers
13.25
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Miami-Dade | 167,185 | 12.34% | ||
Monroe | 5,703 | 12.81% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
33010 | 2,512 | 12.11% | ||
33012 | 3,854 | 12.33% | ||
33013 | 2,454 | 16.22% | ||
33014 | 1,877 | 8.63% | ||
33015 | 3,026 | 8.67% | ||
33016 | 3,900 | 16.94% | ||
33018 | 5,869 | 18.10% | ||
33030 | 834 | 4.92% | ||
33031 | 233 | 7.70% | ||
33032 | 2,867 | 9.38% | ||
33033 | 2,922 | 9.11% | ||
33034 | 732 | 8.70% | ||
33035 | 1,032 | 10.16% | ||
33036 | 403 | 21.87% | ||
33037 | 876 | 13.47% | ||
33039 | 1 | 9.09% | ||
33040 | 1,899 | 9.16% | ||
33042 | 708 | 19.42% | ||
33043 | 489 | 21.91% | ||
33050 | 630 | 10.75% | ||
33054 | 343 | 2.96% | ||
33055 | 904 | 4.84% | ||
33056 | 1,453 | 9.26% | ||
33070 | 643 | 19.08% | ||
33109 | 95 | 48.47% | ||
33122 | 125 | 10.62% | ||
33125 | 1,589 | 6.47% | ||
33126 | 2,364 | 9.07% | ||
33127 | 711 | 6.49% | ||
33128 | 373 | 8.32% | ||
33129 | 1,693 | 18.74% | ||
33130 | 2,998 | 14.24% | ||
33131 | 5,408 | 26.92% | ||
33132 | 3,165 | 24.78% | ||
33133 | 4,106 | 22.52% | ||
33134 | 3,868 | 18.71% | ||
33135 | 2,197 | 12.34% | ||
33136 | 429 | 5.53% | ||
33137 | 5,051 | 27.72% | ||
33138 | 2,694 | 18.56% | ||
33139 | 4,228 | 20.61% | ||
33140 | 2,860 | 28.41% | ||
33141 | 3,758 | 18.35% | ||
33142 | 1,065 | 4.69% | ||
33143 | 3,437 | 19.52% | ||
33144 | 1,546 | 12.41% | ||
33145 | 2,598 | 17.01% | ||
33146 | 2,218 | 31.80% | ||
33147 | 919 | 4.61% | ||
33149 | 1,934 | 30.04% | ||
33150 | 798 | 6.83% | ||
33154 | 1,671 | 22.80% | ||
33155 | 3,965 | 17.29% | ||
33156 | 3,624 | 21.28% | ||
33157 | 3,330 | 9.84% | ||
33158 | 676 | 23.04% | ||
33160 | 3,422 | 16.81% | ||
33161 | 1,712 | 6.72% | ||
33162 | 1,027 | 4.82% | ||
33165 | 2,297 | 8.67% | ||
33166 | 1,927 | 12.66% | ||
33167 | 172 | 1.93% | ||
33168 | 666 | 6.18% | ||
33169 | 1,302 | 6.31% | ||
33170 | 295 | 4.09% | ||
33172 | 2,374 | 9.76% | ||
33173 | 2,247 | 12.24% | ||
33174 | 1,591 | 10.65% | ||
33175 | 2,774 | 10.50% | ||
33176 | 3,475 | 13.43% | ||
33177 | 2,656 | 10.36% | ||
33178 | 6,316 | 17.40% | ||
33179 | 2,036 | 8.08% | ||
33180 | 3,444 | 21.12% | ||
33181 | 956 | 8.11% | ||
33182 | 711 | 10.53% | ||
33183 | 1,070 | 6.08% | ||
33184 | 828 | 7.82% | ||
33185 | 1,568 | 10.37% | ||
33186 | 3,583 | 10.07% | ||
33187 | 1,336 | 13.05% | ||
33189 | 1,690 | 13.10% | ||
33190 | 968 | 12.90% | ||
33193 | 1,433 | 5.93% | ||
33194 | 351 | 11.87% | ||
33196 | 2,647 | 9.65% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Florida | 1,389,831 | 13.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.