Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$96,147
$98,409
$0
$0 - $84,118
$84,118 - $108,542
$108,542 - $138,137
$138,137 - $200,000
$107,653
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $96,147 | |
Monroe | $98,409 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $58,110 | |
33012 | $77,188 | |
33013 | $119,783 | |
33014 | $72,967 | |
33015 | $69,681 | |
33016 | $61,152 | |
33018 | $94,576 | |
33030 | $82,327 | |
33031 | $83,983 | |
33032 | $80,601 | |
33033 | $105,843 | |
33034 | $68,990 | |
33035 | $69,660 | |
33036 | $100,909 | |
33037 | $121,337 | |
33039 | $0 | |
33040 | $94,346 | |
33042 | $74,643 | |
33043 | $131,000 | |
33050 | $88,667 | |
33054 | $82,955 | |
33055 | $62,762 | |
33056 | $73,182 | |
33070 | $131,429 | |
33109 | $200,000 | |
33122 | $105,474 | |
33125 | $59,758 | |
33126 | $93,298 | |
33127 | $57,547 | |
33128 | $83,214 | |
33129 | $138,137 | |
33130 | $87,177 | |
33131 | $122,840 | |
33132 | $108,189 | |
33133 | $114,328 | |
33134 | $119,185 | |
33135 | $71,858 | |
33136 | $97,699 | |
33137 | $53,919 | |
33138 | $137,023 | |
33139 | $99,309 | |
33140 | $121,297 | |
33141 | $122,178 | |
33142 | $71,167 | |
33143 | $77,503 | |
33144 | $80,423 | |
33145 | $95,186 | |
33146 | $52,887 | |
33147 | $84,118 | |
33149 | $108,542 | |
33150 | $126,490 | |
33154 | $74,310 | |
33155 | $123,569 | |
33156 | $86,835 | |
33157 | $92,029 | |
33158 | $176,328 | |
33160 | $90,485 | |
33161 | $80,436 | |
33162 | $96,980 | |
33165 | $115,246 | |
33166 | $90,123 | |
33167 | $67,500 | |
33168 | $75,722 | |
33169 | $76,531 | |
33170 | $89,087 | |
33172 | $103,402 | |
33173 | $125,656 | |
33174 | $69,242 | |
33175 | $77,127 | |
33176 | $95,944 | |
33177 | $97,098 | |
33178 | $128,109 | |
33179 | $106,282 | |
33180 | $97,379 | |
33181 | $71,891 | |
33182 | $81,667 | |
33183 | $92,618 | |
33184 | $100,426 | |
33185 | $122,676 | |
33186 | $96,095 | |
33187 | $171,344 | |
33189 | $89,615 | |
33190 | $85,533 | |
33193 | $81,152 | |
33194 | $122,889 | |
33196 | $108,300 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $107,653 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.