Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$94,305
$106,595
$43,813 - $69,878
$69,878 - $92,476
$92,476 - $119,284
$119,284 - $153,563
$153,563 - $201,842
$93,953
Countysort column | Dollarssort column | |
---|---|---|
Miami-Dade | $94,305 | |
Monroe | $106,595 |
Zip Codesort column | Dollarssort column | |
---|---|---|
33010 | $55,813 | |
33012 | $53,594 | |
33013 | $62,952 | |
33014 | $75,001 | |
33015 | $73,763 | |
33016 | $78,970 | |
33018 | $86,945 | |
33030 | $76,909 | |
33031 | $129,985 | |
33032 | $84,760 | |
33033 | $82,953 | |
33034 | $60,548 | |
33035 | $92,476 | |
33036 | $101,684 | |
33037 | $100,465 | |
33039 | $175,000 | |
33040 | $113,324 | |
33042 | $115,577 | |
33043 | $98,767 | |
33050 | $98,369 | |
33054 | $51,396 | |
33055 | $62,808 | |
33056 | $59,500 | |
33070 | $100,459 | |
33109 | $201,842 | |
33122 | $72,526 | |
33125 | $44,550 | |
33126 | $65,650 | |
33127 | $58,026 | |
33128 | $43,813 | |
33129 | $108,065 | |
33130 | $86,911 | |
33131 | $145,316 | |
33132 | $113,835 | |
33133 | $132,221 | |
33134 | $111,419 | |
33135 | $49,356 | |
33136 | $57,682 | |
33137 | $105,950 | |
33138 | $108,729 | |
33139 | $103,244 | |
33140 | $127,141 | |
33141 | $88,656 | |
33142 | $48,877 | |
33143 | $119,284 | |
33144 | $75,220 | |
33145 | $91,845 | |
33146 | $133,899 | |
33147 | $57,860 | |
33149 | $153,563 | |
33150 | $70,728 | |
33154 | $107,387 | |
33155 | $97,941 | |
33156 | $150,185 | |
33157 | $107,782 | |
33158 | $170,817 | |
33160 | $91,997 | |
33161 | $81,244 | |
33162 | $75,182 | |
33165 | $88,300 | |
33166 | $76,109 | |
33167 | $77,496 | |
33168 | $69,878 | |
33169 | $66,979 | |
33170 | $111,651 | |
33172 | $79,330 | |
33173 | $106,551 | |
33174 | $64,999 | |
33175 | $88,308 | |
33176 | $125,066 | |
33177 | $77,981 | |
33178 | $90,226 | |
33179 | $84,778 | |
33180 | $112,559 | |
33181 | $90,493 | |
33182 | $100,148 | |
33183 | $82,280 | |
33184 | $82,774 | |
33185 | $100,810 | |
33186 | $91,324 | |
33187 | $110,771 | |
33189 | $83,468 | |
33190 | $87,277 | |
33193 | $87,435 | |
33194 | $99,771 | |
33196 | $105,517 |
Statesort column | Dollarssort column | |
---|---|---|
Florida | $93,953 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.