2+ Races Population: Female
42.86
42.86 - 50.00
50.00 - 52.09
52.09 - 53.79
53.79 - 55.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
33010 | 13,251 | 51.62% | ||
33012 | 21,568 | 53.41% | ||
33013 | 8,695 | 51.00% | ||
33014 | 12,040 | 53.08% | ||
33015 | 18,403 | 53.59% | ||
33016 | 14,106 | 53.19% | ||
33018 | 17,068 | 52.93% | ||
33030 | 5,690 | 47.19% | ||
33031 | 1,283 | 50.23% | ||
33032 | 13,441 | 52.44% | ||
33033 | 13,739 | 51.38% | ||
33034 | 3,151 | 51.24% | ||
33035 | 3,169 | 53.47% | ||
33036 | 231 | 49.04% | ||
33037 | 1,407 | 48.74% | ||
33039 | 6 | 42.86% | ||
33040 | 2,705 | 49.37% | ||
33042 | 320 | 48.27% | ||
33043 | 262 | 50.00% | ||
33050 | 986 | 50.54% | ||
33054 | 3,644 | 51.70% | ||
33055 | 8,931 | 51.79% | ||
33056 | 3,251 | 51.13% | ||
33070 | 487 | 50.47% | ||
33109 | 55 | 55.56% | ||
33122 | 522 | 49.67% | ||
33125 | 13,363 | 51.97% | ||
33126 | 14,737 | 53.65% | ||
33127 | 3,703 | 49.74% | ||
33128 | 1,916 | 49.81% | ||
33129 | 4,225 | 55.32% | ||
33130 | 7,386 | 50.58% | ||
33131 | 5,268 | 50.88% | ||
33132 | 2,963 | 48.80% | ||
33133 | 6,682 | 53.10% | ||
33134 | 10,825 | 54.14% | ||
33135 | 9,807 | 51.56% | ||
33136 | 2,438 | 50.69% | ||
33137 | 4,730 | 50.42% | ||
33138 | 3,721 | 51.57% | ||
33139 | 4,980 | 47.83% | ||
33140 | 3,170 | 54.63% | ||
33141 | 7,429 | 52.44% | ||
33142 | 9,136 | 50.34% | ||
33143 | 8,228 | 53.88% | ||
33144 | 7,948 | 53.54% | ||
33145 | 7,947 | 52.92% | ||
33146 | 3,023 | 55.03% | ||
33147 | 6,087 | 48.13% | ||
33149 | 4,297 | 53.96% | ||
33150 | 2,496 | 49.55% | ||
33154 | 2,365 | 54.73% | ||
33155 | 13,238 | 53.85% | ||
33156 | 7,498 | 53.42% | ||
33157 | 13,981 | 53.00% | ||
33158 | 1,242 | 52.45% | ||
33160 | 7,280 | 54.16% | ||
33161 | 4,644 | 51.68% | ||
33162 | 4,264 | 51.77% | ||
33165 | 17,047 | 54.01% | ||
33166 | 7,624 | 52.09% | ||
33167 | 1,676 | 50.56% | ||
33168 | 1,846 | 50.19% | ||
33169 | 2,307 | 51.22% | ||
33170 | 3,014 | 51.88% | ||
33172 | 13,306 | 53.79% | ||
33173 | 10,426 | 54.93% | ||
33174 | 9,103 | 54.62% | ||
33175 | 16,431 | 53.31% | ||
33176 | 12,133 | 54.62% | ||
33177 | 14,248 | 52.06% | ||
33178 | 20,029 | 53.14% | ||
33179 | 6,204 | 54.05% | ||
33180 | 5,539 | 55.36% | ||
33181 | 3,607 | 50.99% | ||
33182 | 4,272 | 54.44% | ||
33183 | 11,440 | 54.59% | ||
33184 | 6,674 | 53.05% | ||
33185 | 9,014 | 53.57% | ||
33186 | 19,291 | 54.35% | ||
33187 | 5,049 | 50.97% | ||
33189 | 6,220 | 53.36% | ||
33190 | 3,537 | 53.08% | ||
33193 | 14,541 | 54.12% | ||
33194 | 1,575 | 52.48% | ||
33196 | 14,710 | 52.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.