Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.miamidadematters.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
54,199
1,098,429
Housing units
17 - 7,241
7,241 - 13,124
13,124 - 18,647
18,647 - 25,292
25,292 - 33,359
Housing units
10,381,212
Housing units
Countysort column | Housing unitssort column | |
---|---|---|
Miami-Dade | 1,098,429 | |
Monroe | 54,199 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
33010 | 16,288 | |
33012 | 24,990 | |
33013 | 9,895 | |
33014 | 16,228 | |
33015 | 23,245 | |
33016 | 15,719 | |
33018 | 18,127 | |
33030 | 11,369 | |
33031 | 2,262 | |
33032 | 19,754 | |
33033 | 21,690 | |
33034 | 7,673 | |
33035 | 6,742 | |
33036 | 3,401 | |
33037 | 10,717 | |
33039 | 17 | |
33040 | 18,647 | |
33042 | 4,849 | |
33043 | 3,154 | |
33050 | 7,817 | |
33054 | 10,251 | |
33055 | 12,682 | |
33056 | 11,902 | |
33070 | 4,504 | |
33109 | 944 | |
33122 | 1,201 | |
33125 | 21,564 | |
33126 | 20,053 | |
33127 | 11,396 | |
33128 | 4,785 | |
33129 | 8,411 | |
33130 | 19,810 | |
33131 | 19,435 | |
33132 | 14,467 | |
33133 | 16,872 | |
33134 | 18,443 | |
33135 | 16,118 | |
33136 | 8,694 | |
33137 | 17,720 | |
33138 | 13,644 | |
33139 | 29,992 | |
33140 | 16,798 | |
33141 | 21,686 | |
33142 | 21,135 | |
33143 | 17,024 | |
33144 | 9,590 | |
33145 | 12,604 | |
33146 | 6,237 | |
33147 | 17,259 | |
33149 | 7,241 | |
33150 | 11,037 | |
33154 | 10,646 | |
33155 | 16,794 | |
33156 | 13,991 | |
33157 | 24,627 | |
33158 | 2,320 | |
33160 | 33,359 | |
33161 | 19,265 | |
33162 | 15,191 | |
33165 | 17,806 | |
33166 | 11,513 | |
33167 | 6,463 | |
33168 | 7,010 | |
33169 | 14,795 | |
33170 | 4,921 | |
33172 | 17,294 | |
33173 | 13,860 | |
33174 | 10,858 | |
33175 | 17,198 | |
33176 | 19,752 | |
33177 | 17,067 | |
33178 | 24,266 | |
33179 | 20,673 | |
33180 | 21,306 | |
33181 | 10,615 | |
33182 | 4,111 | |
33183 | 13,124 | |
33184 | 6,890 | |
33185 | 8,640 | |
33186 | 25,292 | |
33187 | 5,906 | |
33189 | 9,501 | |
33190 | 5,126 | |
33193 | 15,916 | |
33194 | 1,617 | |
33196 | 17,733 |
Statesort column | Housing unitssort column | |
---|---|---|
Florida | 10,381,212 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.