2024 Demographics
Summary Data for Zip Code: 33179
Population
Population
Zip Code: 33179
49,142
Persons
County: Miami-Dade
2,723,579 Persons
State: Florida
22,724,182 Persons
Percent Population Change: 2020 to 2024
Zip Code: 33179
2.14%
County: Miami-Dade
0.81%
State: Florida
5.51%
Race
Population by Race | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 13,400 | 27.27% | 795,911 | 29.22% | 12,793,848 | 56.30% |
Black/African American | 18,074 | 36.78% | 383,698 | 14.09% | 3,422,507 | 15.06% |
American Indian/Alaskan Native | 157 | 0.32% | 9,337 | 0.34% | 104,193 | 0.46% |
Asian | 1,088 | 2.21% | 43,145 | 1.58% | 702,094 | 3.09% |
Native Hawaiian/Pacific Islander | 24 | 0.05% | 574 | 0.02% | 15,232 | 0.07% |
Some Other Race | 4,920 | 10.01% | 327,738 | 12.03% | 1,749,823 | 7.70% |
2+ Races | 11,479 | 23.36% | 1,163,176 | 42.71% | 3,936,485 | 17.32% |
Ethnicity
Population by Ethnicity | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 20,465 | 41.64% | 1,913,644 | 70.26% | 6,342,625 | 27.91% |
Non-Hispanic/Latino | 28,677 | 58.36% | 809,935 | 29.74% | 16,381,557 | 72.09% |
Age
Population by Age Group | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,454 | 4.99% | 126,137 | 4.63% | 1,058,499 | 4.66% |
5-9 | 2,591 | 5.27% | 133,997 | 4.92% | 1,111,880 | 4.89% |
10-14 | 2,749 | 5.59% | 147,377 | 5.41% | 1,239,892 | 5.46% |
15-17 | 1,741 | 3.54% | 95,528 | 3.51% | 792,515 | 3.49% |
18-20 | 1,749 | 3.56% | 102,775 | 3.77% | 884,289 | 3.89% |
21-24 | 2,312 | 4.70% | 133,392 | 4.90% | 1,094,295 | 4.82% |
25-34 | 6,240 | 12.70% | 351,083 | 12.89% | 2,646,569 | 11.65% |
35-44 | 6,795 | 13.83% | 374,289 | 13.74% | 2,756,008 | 12.13% |
45-54 | 6,508 | 13.24% | 377,527 | 13.86% | 2,699,663 | 11.88% |
55-64 | 6,800 | 13.84% | 378,169 | 13.89% | 3,049,732 | 13.42% |
65-74 | 5,471 | 11.13% | 271,923 | 9.98% | 2,981,549 | 13.12% |
75-84 | 2,739 | 5.57% | 162,955 | 5.98% | 1,799,433 | 7.92% |
85+ | 993 | 2.02% | 68,427 | 2.51% | 609,858 | 2.68% |
Sex
Households/Income
Households
Zip Code: 33179
19,053
Households
County: Miami-Dade
981,728 Households
State: Florida
9,019,295 Households
Families
Zip Code: 33179
12,248
Families
County: Miami-Dade
677,871 Families
State: Florida
5,909,039 Families
Average Household Size
Zip Code: 33179
2.56
Persons
County: Miami-Dade
2.73 Persons
State: Florida
2.47 Persons
Households With Own Children
Zip Code: 33179
4,731
Households
(24.83% of Households)
(24.83% of Households)
County: Miami-Dade
267,172 Households
(27.21% of Households)
State: Florida
2,096,636 Households
(23.25% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 33179 | County: Miami-Dade | State: Florida |
---|---|---|---|
Value | Value | Value | |
All | $61,280 | $65,415 | $69,226 |
White | $56,250 | $68,754 | $73,682 |
Black/African American | $60,414 | $47,776 | $52,040 |
American Indian/Alaskan Native | $57,813 | $46,962 | $59,286 |
Asian | $102,027 | $69,682 | $88,417 |
Native Hawaiian/Pacific Islander | $38,750 | $48,286 | $65,431 |
Some Other Race | $60,898 | $60,757 | $58,247 |
2+ Races | $65,035 | $70,178 | $69,908 |
Hispanic/Latino | $60,258 | $63,620 | $63,458 |
Non-Hispanic/Latino | $61,926 | $69,873 | $71,098 |
Families Below Poverty
Zip Code: 33179
993
Families
(8.11% of Families)
(8.11% of Families)
County: Miami-Dade
81,281 Families
(11.99% of Families)
State: Florida
549,482 Families
(9.30% of Families)
Families Below Poverty with Children
Zip Code: 33179
503
Families
(4.11% of Families)
(4.11% of Families)
County: Miami-Dade
48,172 Families
(7.11% of Families)
State: Florida
352,272 Families
(5.96% of Families)
Housing
Housing Units
Zip Code: 33179
20,673
Housing units
County: Miami-Dade
1,098,429 Housing units
State: Florida
10,381,212 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 33179
$450,291
County: Miami-Dade
$566,110
State: Florida
$428,087
Education
Population 25+ by Educational Attainment | Zip Code: 33179 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 1,834 | 5.16% | 172,894 | 8.71% | 737,551 | 4.46% |
Some High School, No Diploma | 1,874 | 5.27% | 171,898 | 8.66% | 1,022,295 | 6.18% |
High School Grad | 10,011 | 28.16% | 532,575 | 26.84% | 4,624,314 | 27.95% |
Some College, No Degree | 6,588 | 18.53% | 282,625 | 14.24% | 3,163,726 | 19.12% |
Associate Degree | 4,089 | 11.50% | 190,565 | 9.60% | 1,651,966 | 9.99% |
Bachelor's Degree | 6,541 | 18.40% | 392,996 | 19.80% | 3,331,781 | 20.14% |
Master's Degree | 3,108 | 8.74% | 156,017 | 7.86% | 1,393,756 | 8.43% |
Professional Degree | 1,151 | 3.24% | 59,565 | 3.00% | 394,654 | 2.39% |
Doctorate Degree | 350 | 0.98% | 25,238 | 1.27% | 222,769 | 1.35% |
Employment
Population 16+: Unemployed
Zip Code: 33179
6.40%
County: Miami-Dade
5.37%
State: Florida
5.35%
Demographics information provided by Claritas, updated April 2024, under these terms of use.